Usage Statistics for www.ohiofirenews.com

Summary Period: March 2006 - Sites
Generated 01-Apr-2006 03:51 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

58215      8.71%     58215  18.56%     25641   0.69%         0   0.00%  65.222.44.178
41513      6.21%      1129   0.36%       639   0.02%         0   0.00%  wrls-12-111-231-254.bowlingreen.oh.speednet.net
27758      4.15%      7481   2.39%     13682   0.37%         0   0.00%  67-40-116-117.slkc.qwest.net
25469      3.81%     25469   8.12%     67247   1.82%         2   0.02%  hoster903.com
19620      2.94%      2337   0.75%      2037   0.06%         2   0.02%  d60-65-220-135.col.wideopenwest.com
16206      2.43%      4845   1.54%      8783   0.24%         0   0.00%  adsl-68-21-135-68.dsl.yntwoh.ameritech.net
16048      2.40%      1098   0.35%      1914   0.05%         0   0.00%  cpe-71-64-123-227.neo.res.rr.com
12067      1.81%       972   0.31%      5073   0.14%         8   0.07%  ironton-ubr1-70-35-127-71.ironoh.adelphia.net
10821      1.62%      1008   0.32%     21659   0.59%       122   1.07%  krc-remote.oitlan.oit.ohio-state.edu
9353       1.40%      1694   0.54%     18827   0.51%        77   0.67%  cpe-24-166-231-45.columbus.res.rr.com
8365       1.25%        71   0.02%       174   0.00%         0   0.00%  ev-esr1-72-49-118-231.fuse.net
8185       1.22%      3176   1.01%     46561   1.26%       164   1.44%  dynamic-acs-24-154-201-152.zoominternet.net
7069       1.06%        82   0.03%       478   0.01%         0   0.00%  wapa-emer-40.ubr1.brightlightning.net
6924       1.04%      3077   0.98%     36515   0.99%        63   0.55%  h-64-236-208-25.nat.aol.com
6285       0.94%      2363   0.75%     25695   0.70%        24   0.21%  131.187.254.149
5871       0.88%      4193   1.34%     50363   1.36%        55   0.48%  d60-65-196-213.col.wideopenwest.com
5669       0.85%       321   0.10%       397   0.01%         0   0.00%  adsl-65-43-165-98.dsl.bcvloh.ameritech.net
5619       0.84%       331   0.11%       555   0.02%         0   0.00%  nat.first-program.com
5318       0.80%      4520   1.44%    152169   4.12%       350   3.07%  msnbot.msn.com
4855       0.73%      4855   1.55%     92990   2.52%       122   1.07%  dns1.pchighway.com
4500       0.67%      1469   0.47%     25272   0.68%       110   0.96%  coaltonoh-bsr1
4440       0.66%       166   0.05%       341   0.01%         0   0.00%  cpe-143-238-217-190.wa.bigpond.net.au
4334       0.65%      1505   0.48%     17705   0.48%        61   0.53%  67.104.152.58.ptr.us.xo.net
3947       0.59%       127   0.04%       366   0.01%         0   0.00%  12-214-105-41.client.mchsi.com
3857       0.58%      1220   0.39%     34281   0.93%        95   0.83%  dynamic-acs-72-23-105-248.zoominternet.net
3663       0.55%      2940   0.94%     39375   1.07%        37   0.32%  dyanmic-acs-24-239-84-214.zoominternet.net
3526       0.53%      3401   1.08%     28208   0.76%        22   0.19%  rrcs-24-172-33-158.midsouth.biz.rr.com
3478       0.52%       373   0.12%       807   0.02%         0   0.00%  pool-71-251-41-130.nwrknj.east.verizon.net
3472       0.52%      1722   0.55%     14814   0.40%       119   1.04%  cpe-69-133-72-153.columbus.res.rr.com
3444       0.52%      3109   0.99%     32187   0.87%        62   0.54%  d192-24-142-73.col.wideopenwest.com
3073       0.46%      3000   0.96%     29138   0.79%        67   0.59%  cpe-24-26-129-11.columbus.res.rr.com
2987       0.45%        54   0.02%       140   0.00%         0   0.00%  dyanmic-acs-24-239-84-245.zoominternet.net
2671       0.40%       149   0.05%       217   0.01%         0   0.00%  nsc69.38.124-175.newsouth.net
2654       0.40%      2072   0.66%     27122   0.73%        50   0.44%  cpe-65-24-27-147.columbus.res.rr.com
2607       0.39%       828   0.26%     27782   0.75%        40   0.35%  dynamic-acs-24-154-61-35.zoominternet.net
2496       0.37%       711   0.23%      9731   0.26%        24   0.21%  static-acs-24-154-8-58.zoominternet.net
2327       0.35%        68   0.02%       180   0.00%         0   0.00%  adsl-70-239-12-140.dsl.bcvloh.sbcglobal.net
2124       0.32%       449   0.14%      3684   0.10%        21   0.18%  d192-24-160-75.col.wideopenwest.com
2087       0.31%      2087   0.67%      1056   0.03%         0   0.00%  desperado.network1.net
2054       0.31%       401   0.13%      8397   0.23%        59   0.52%  dynamic-acs-24-154-150-64.zoominternet.net
2002       0.30%       281   0.09%      6850   0.19%        44   0.39%  66-195-3-133.gen.twtelecom.net
1987       0.30%       993   0.32%      5743   0.16%         1   0.01%  oc32.my.scd.yahoo.net
1960       0.29%        56   0.02%       229   0.01%         0   0.00%  cpe-24-93-244-103.neo.res.rr.com
1957       0.29%       136   0.04%      1662   0.04%         1   0.01%  netjets.com
1955       0.29%      1954   0.62%     22942   0.62%        32   0.28%  colo-69-31-80-114.pilosoft.com
1934       0.29%       657   0.21%      9647   0.26%        43   0.38%  dynamic-acs-72-23-105-184.zoominternet.net
1845       0.28%        49   0.02%       125   0.00%         0   0.00%  cpe-24-210-162-109.woh.res.rr.com
1838       0.28%       920   0.29%      5304   0.14%         0   0.00%  oc31.my.scd.yahoo.net
1807       0.27%        32   0.01%       117   0.00%         0   0.00%  dynamic-acs-24-144-179-52.zoominternet.net
1801       0.27%        53   0.02%       344   0.01%         0   0.00%  69-166-147-182.clvdoh.adelphia.net
1772       0.27%      1373   0.44%     22252   0.60%        62   0.54%  cpe-024-088-109-069.sc.res.rr.com
1747       0.26%       294   0.09%      5615   0.15%        39   0.34%  d47-69-26-235.try.wideopenwest.com
1746       0.26%       393   0.13%      8583   0.23%        45   0.39%  64.18.36.1
1722       0.26%        21   0.01%       155   0.00%         0   0.00%  cpe-24-165-113-171.cinci.res.rr.com
1685       0.25%       510   0.16%      8776   0.24%        29   0.25%  static-69-58-14-184.dsl.frognet.net
1530       0.23%      1428   0.46%      9884   0.27%         3   0.03%  oh-69-34-179-13.dyn.sprint-hsd.net
1498       0.22%      1076   0.34%     16853   0.46%        56   0.49%  206-211-166-58.gen.columbus.gov
1490       0.22%       294   0.09%      3874   0.10%         4   0.04%  doc-24-32-212-242.sv.oh.cebridge.net
1481       0.22%       713   0.23%       406   0.01%         0   0.00%  pool-71-124-67-37.chi01.dsl-w.verizon.net
1466       0.22%         0   0.00%         0   0.00%         0   0.00%  spcxn.got.net
1450       0.22%       416   0.13%      9985   0.27%        11   0.10%  dyanmic-acs-24-239-113-113.zoominternet.net
1436       0.21%        34   0.01%       239   0.01%         0   0.00%  82.152.200.200
1423       0.21%       585   0.19%      7861   0.21%        29   0.25%  198.30.13.21
1399       0.21%       985   0.31%     17498   0.47%        99   0.87%  dynamic-acs-72-23-104-252.zoominternet.net
1390       0.21%       346   0.11%      8689   0.24%        47   0.41%  cpe-65-24-219-166.insight.res.rr.com
1373       0.21%      1373   0.44%     18691   0.51%        34   0.30%  web-r9-h71.globecorp.net
1353       0.20%       986   0.31%     10989   0.30%         8   0.07%  rrcs-70-60-133-54.central.biz.rr.com
1298       0.19%        70   0.02%       168   0.00%         0   0.00%  cpe-24-29-215-198.neo.res.rr.com
1289       0.19%       925   0.29%     14921   0.40%        42   0.37%  dynamic-acs-24-144-245-85.zoominternet.net
1286       0.19%       520   0.17%     11484   0.31%        16   0.14%  d47-69-67-234.try.wideopenwest.com
1280       0.19%       964   0.31%      9606   0.26%        20   0.18%  dynamic-acs-24-154-68-102.zoominternet.net
1276       0.19%      1054   0.34%     15393   0.42%        65   0.57%  d60-65-55-207.col.wideopenwest.com
1275       0.19%        44   0.01%       263   0.01%         0   0.00%  waverly-bsr1-24-51-153-50.ironoh.adelphia.net
1270       0.19%        82   0.03%       178   0.00%         0   0.00%  nw-esr1-72-49-101-93.fuse.net
1254       0.19%        22   0.01%       111   0.00%         0   0.00%  cpe-24-210-167-29.woh.res.rr.com
1247       0.19%       528   0.17%      7586   0.21%        31   0.27%  cpe-24-31-172-7.columbus.res.rr.com
1237       0.19%        16   0.01%       110   0.00%         0   0.00%  ppp-69-219-80-120.dsl.wotnoh.ameritech.net
1227       0.18%      1224   0.39%      5300   0.14%         0   0.00%  adsl-68-249-221-191.dsl.wotnoh.ameritech.net
1196       0.18%        13   0.00%       159   0.00%         0   0.00%  69-173-20-165.clvdoh.adelphia.net
1191       0.18%       981   0.31%     10129   0.27%        11   0.10%  adsl-68-76-87-198.dsl.bcvloh.ameritech.net
1181       0.18%        27   0.01%       157   0.00%         0   0.00%  adsl-70-238-248-62.dsl.bcvloh.sbcglobal.net
1170       0.18%       199   0.06%      5068   0.14%        35   0.31%  64.18.36.4
1151       0.17%       578   0.18%     17235   0.47%         6   0.05%  cpe-24-29-203-251.neo.res.rr.com
1112       0.17%       741   0.24%     10506   0.28%        18   0.16%  dynamic-acs-24-144-244-21.zoominternet.net
1072       0.16%       191   0.06%      2902   0.08%         2   0.02%  adsl-68-75-20-199.dsl.wotnoh.ameritech.net
1069       0.16%       945   0.30%     40271   1.09%       113   0.99%  crawl-66-249-66-172.googlebot.com
1033       0.15%       477   0.15%      7873   0.21%        25   0.22%  rrcs-24-123-63-106.central.biz.rr.com
1026       0.15%        96   0.03%      1663   0.04%         2   0.02%  cambridg-cmts1-24-52-197-29.clvdoh.adelphia.net
1012       0.15%       448   0.14%      6563   0.18%        12   0.11%  rrcs-70-60-7-238.central.biz.rr.com
1001       0.15%        32   0.01%       203   0.01%         0   0.00%  oh-71-0-196-102.dyn.sprint-hsd.net
985        0.15%       186   0.06%      3114   0.08%        26   0.23%  adsl-68-75-30-222.dsl.wotnoh.ameritech.net
975        0.15%        18   0.01%       110   0.00%         0   0.00%  cpe-71-72-166-101.woh.res.rr.com
968        0.14%        33   0.01%       866   0.02%        11   0.10%  cpe-24-93-123-126.columbus.res.rr.com
960        0.14%       729   0.23%     10942   0.30%         9   0.08%  pix05.backbone.ysu.edu
959        0.14%        14   0.00%       152   0.00%         0   0.00%  cpe-24-210-209-128.woh.res.rr.com
948        0.14%       467   0.15%      4229   0.11%        12   0.11%  amun.rcc.org
939        0.14%       938   0.30%       630   0.02%         0   0.00%  cpe-65-189-237-251.woh.res.rr.com
912        0.14%       416   0.13%      7040   0.19%        14   0.12%  h111.85.140.67.ip.alltel.net
889        0.13%       273   0.09%      4631   0.13%        15   0.13%  cpe-24-208-156-51.insight.res.rr.com
889        0.13%        68   0.02%       279   0.01%         0   0.00%  cpe-65-24-186-28.columbus.res.rr.com
886        0.13%       403   0.13%      4946   0.13%        12   0.11%  cpe-65-31-49-184.woh.res.rr.com
876        0.13%        31   0.01%       116   0.00%         0   0.00%  pool-71-244-230-240.chi01.dsl-w.verizon.net
855        0.13%        52   0.02%       211   0.01%         0   0.00%  ac5-webproxy22.direcpc.com
855        0.13%       405   0.13%      4569   0.12%         7   0.06%  node35.164.136.64.1dial.com
853        0.13%       130   0.04%      1792   0.05%         1   0.01%  c-71-195-79-89.hsd1.pa.comcast.net
832        0.12%       803   0.26%         0   0.00%        33   0.29%  195.225.177.31
828        0.12%        13   0.00%       151   0.00%         0   0.00%  cpe-65-189-220-119.neo.res.rr.com
821        0.12%        38   0.01%       162   0.00%         0   0.00%  cpe-65-186-209-45.insight.res.rr.com
796        0.12%       284   0.09%      3994   0.11%         3   0.03%  cpe-65-25-92-15.neo.res.rr.com
772        0.12%        45   0.01%       314   0.01%         0   0.00%  24-54-106-174.clvdoh.adelphia.net
772        0.12%       139   0.04%      1728   0.05%         3   0.03%  dialup-4.224.207.64.dial1.cincinnati1.level3.net
768        0.11%       214   0.07%      3640   0.10%        34   0.30%  dyanmic-acs-24-239-81-25.zoominternet.net
760        0.11%       215   0.07%      3881   0.10%        16   0.14%  rrcs-70-60-52-44.central.biz.rr.com
759        0.11%       273   0.09%      2325   0.06%         2   0.02%  216.140.230.107
752        0.11%       195   0.06%      1869   0.05%         7   0.06%  ppp-69-223-143-206.dsl.wotnoh.ameritech.net
745        0.11%        53   0.02%       465   0.01%         0   0.00%  cpe-24-164-127-148.neo.res.rr.com
736        0.11%        15   0.00%        70   0.00%         0   0.00%  pool-151-197-29-20.phil.east.verizon.net
728        0.11%       370   0.12%      4891   0.13%         9   0.08%  h-64-236-128-14.nat.aol.com
716        0.11%       412   0.13%      6813   0.18%        13   0.11%  66-194-129-110.gen.twtelecom.net
714        0.11%       321   0.10%      3810   0.10%         6   0.05%  64.193.99.50
710        0.11%       471   0.15%      6187   0.17%         8   0.07%  h225.76.140.67.ip.alltel.net
707        0.11%       707   0.23%       382   0.01%         0   0.00%  adsl-68-76-110-117.dsl.bcvloh.ameritech.net
707        0.11%       684   0.22%      6094   0.16%         1   0.01%  rrcs-24-123-250-16.central.biz.rr.com
689        0.10%        26   0.01%       169   0.00%         0   0.00%  washctoh-moto1-68-170-77-125.ironoh.adelphia.net
684        0.10%       684   0.22%      3419   0.09%         0   0.00%  adsl-69-211-221-57.dsl.wotnoh.ameritech.net
677        0.10%       677   0.22%     12616   0.34%        15   0.13%  web-r9-h74.globecorp.net
661        0.10%       636   0.20%      6968   0.19%        14   0.12%  pool-70-107-159-194.ny325.east.verizon.net
654        0.10%       225   0.07%       469   0.01%         0   0.00%  70-35-128-12.ironoh.adelphia.net
649        0.10%         7   0.00%        53   0.00%         0   0.00%  ip68-3-233-201.ph.ph.cox.net
645        0.10%       242   0.08%      3345   0.09%         8   0.07%  rrcs-24-123-35-222.central.biz.rr.com
643        0.10%        16   0.01%        70   0.00%         0   0.00%  64.215.21.50
641        0.10%        39   0.01%       129   0.00%         0   0.00%  cpe-24-166-103-84.neo.res.rr.com
640        0.10%       201   0.06%       235   0.01%         0   0.00%  dynamic-acs-72-23-108-43.zoominternet.net
634        0.09%        55   0.02%       992   0.03%         1   0.01%  adsl-66-72-161-199.dsl.sfldmi.ameritech.net
631        0.09%       240   0.08%      3069   0.08%         8   0.07%  cpe-24-208-183-254.columbus.res.rr.com
630        0.09%       201   0.06%      5388   0.15%        43   0.38%  68-190-213-87.dhcp.gldl.ca.charter.com
627        0.09%       200   0.06%      2726   0.07%        14   0.12%  adsl-68-253-227-119.dsl.dytnoh.ameritech.net
624        0.09%        42   0.01%       154   0.00%         0   0.00%  205.252.34.243
620        0.09%        10   0.00%       107   0.00%         0   0.00%  pool-71-124-59-232.chi01.dsl-w.verizon.net
617        0.09%       613   0.20%      3613   0.10%         0   0.00%  crr3.opn.search.mud.yahoo.com
602        0.09%       283   0.09%      4446   0.12%        14   0.12%  chi-portal.chi.ohio-state.edu
601        0.09%       601   0.19%      2900   0.08%         0   0.00%  adsl-68-252-56-209.dsl.wotnoh.ameritech.net
586        0.09%        20   0.01%       514   0.01%         9   0.08%  cpe-65-25-139-180.columbus.res.rr.com
556        0.08%       556   0.18%      9736   0.26%        19   0.17%  web-r8-h66.globecorp.net
555        0.08%       532   0.17%      6379   0.17%        11   0.10%  d60-61-190.col.wideopenwest.com
551        0.08%       551   0.18%      9791   0.26%        30   0.26%  web-r9-h66.globecorp.net
550        0.08%        88   0.03%      1393   0.04%         1   0.01%  68-77-178-114.ded.ameritech.net
544        0.08%       272   0.09%      1734   0.05%         0   0.00%  floodgate.intelliseek.com
544        0.08%        34   0.01%       175   0.00%         0   0.00%  nova-telco-216.255.29-16.novadsl.net
543        0.08%       243   0.08%      3118   0.08%         3   0.03%  rrcs-24-106-233-165.central.biz.rr.com
540        0.08%       492   0.16%     22288   0.60%        55   0.48%  crawl-66-249-65-99.googlebot.com
536        0.08%       194   0.06%      3196   0.09%         4   0.04%  ppp-70-230-39-125.dsl.yntwoh.ameritech.net
526        0.08%       134   0.04%      3770   0.10%        14   0.12%  rrcs-70-60-52-34.central.biz.rr.com
520        0.08%       520   0.17%      3298   0.09%         1   0.01%  m1a-us301n-ellenton-120.ij.net
514        0.08%       220   0.07%      4480   0.12%        17   0.15%  cpe-65-25-58-111.neo.res.rr.com
501        0.07%       320   0.10%      4734   0.13%         6   0.05%  ashlrdb-static1-cs27.pool.dslohio.net
500        0.07%       317   0.10%      3114   0.08%         6   0.05%  63.173.239.99
495        0.07%        81   0.03%       137   0.00%         0   0.00%  cpe-24-33-149-11.woh.res.rr.com
489        0.07%       489   0.16%      8961   0.24%        16   0.14%  web-r6-h221.globecorp.net
487        0.07%       487   0.16%      8946   0.24%        17   0.15%  205-177-2-150.btnaccess.net
487        0.07%       394   0.13%      3109   0.08%         5   0.04%  dynamic-acs-24-144-151-186.zoominternet.net
483        0.07%       483   0.15%      2156   0.06%         0   0.00%  adsl-68-252-36-207.dsl.wotnoh.ameritech.net
483        0.07%       483   0.15%      8064   0.22%        26   0.23%  web-r7-h106.globecorp.net
482        0.07%       230   0.07%      3344   0.09%         9   0.08%  static-69-58-13-111.dsl.frognet.net
481        0.07%       417   0.13%      4670   0.13%         6   0.05%  cpe-65-189-134-223.columbus.res.rr.com
481        0.07%       169   0.05%      3062   0.08%         8   0.07%  ftr-internet-cache.gw.upmc.edu
476        0.07%       118   0.04%      2152   0.06%         9   0.08%  adsl-70-228-91-57.dsl.akrnoh.ameritech.net
476        0.07%        21   0.01%        78   0.00%         0   0.00%  cpe-204-210-178-40.neo.res.rr.com
475        0.07%        75   0.02%       803   0.02%         1   0.01%  209.251.18.230
473        0.07%        40   0.01%       163   0.00%         0   0.00%  jd-32-12.jdrp.com
472        0.07%        12   0.00%       108   0.00%         0   0.00%  12-205-0-247.client.insightbb.com
472        0.07%       472   0.15%      7730   0.21%        22   0.19%  web-r7-h95.globecorp.net
469        0.07%       469   0.15%      7825   0.21%        23   0.20%  web-r7-h104.globecorp.net
467        0.07%        29   0.01%       219   0.01%         0   0.00%  user-0cdv39e.cable.mindspring.com
463        0.07%       463   0.15%      2809   0.08%         0   0.00%  cpe-24-31-178-48.columbus.res.rr.com
452        0.07%       134   0.04%      1699   0.05%         7   0.06%  ppp-69-223-147-55.dsl.wotnoh.ameritech.net
447        0.07%        15   0.00%         7   0.00%         0   0.00%  cpe-24-31-181-97.columbus.res.rr.com
441        0.07%       441   0.14%      7639   0.21%        23   0.20%  web-r6-h234.globecorp.net
438        0.07%       192   0.06%      3429   0.09%        18   0.16%  dynamic-acs-72-23-117-232.zoominternet.net
437        0.07%        38   0.01%       770   0.02%         6   0.05%  dynamic-acs-72-23-117-207.zoominternet.net
436        0.07%       436   0.14%        22   0.00%         0   0.00%  221.11.70.147
433        0.06%        18   0.01%       110   0.00%         0   0.00%  adsl-68-76-97-151.dsl.bcvloh.ameritech.net
431        0.06%       347   0.11%      3450   0.09%         7   0.06%  18.221.171.66.subscriber.vzavenue.net
430        0.06%         6   0.00%        51   0.00%         0   0.00%  ppp-70-230-35-184.dsl.yntwoh.ameritech.net
428        0.06%       428   0.14%      7209   0.20%        25   0.22%  web-r8-h74.globecorp.net
427        0.06%        17   0.01%       388   0.01%         6   0.05%  cpe-24-93-123-129.columbus.res.rr.com
425        0.06%         8   0.00%       252   0.01%         0   0.00%  pool-71-124-51-167.chi01.dsl-w.verizon.net
423        0.06%       423   0.13%      6894   0.19%        23   0.20%  web-r9-h78.globecorp.net
418        0.06%       363   0.12%      6396   0.17%         7   0.06%  h179.253.40.69.ip.alltel.net
408        0.06%       408   0.13%      7106   0.19%        14   0.12%  web-r7-h93.globecorp.net
407        0.06%         6   0.00%       105   0.00%         0   0.00%  ws-esr1-216-196-130-114.fuse.net
404        0.06%       404   0.13%      6939   0.19%        19   0.17%  web-r8-h77.globecorp.net
402        0.06%       402   0.13%      7265   0.20%        24   0.21%  errorsmith.linuxbandwagon.com
392        0.06%       284   0.09%      5672   0.15%         4   0.04%  cpe-24-29-207-148.neo.res.rr.com
391        0.06%        17   0.01%       110   0.00%         0   0.00%  70.39.34.28
391        0.06%       152   0.05%      2789   0.08%         5   0.04%  dynamic-acs-24-154-222-49.zoominternet.net
388        0.06%       229   0.07%      3914   0.11%         9   0.08%  206-211-166-17.gen.columbus.gov
387        0.06%       387   0.12%      1813   0.05%         0   0.00%  66.213.116.150
386        0.06%       375   0.12%      4090   0.11%         8   0.07%  pool-70-107-143-234.ny325.east.verizon.net
384        0.06%       211   0.07%      2916   0.08%         3   0.03%  cpe-65-27-166-88.cinci.res.rr.com
382        0.06%        32   0.01%       160   0.00%         0   0.00%  70-39-113-122.clvdoh.adelphia.net
381        0.06%       381   0.12%       624   0.02%         0   0.00%  ppp-69-213-245-32.dsl.dytnoh.ameritech.net
381        0.06%        99   0.03%      1498   0.04%         9   0.08%  proxy.sutphencorp.com
381        0.06%       381   0.12%      6696   0.18%        16   0.14%  web-r7-h107.globecorp.net
379        0.06%        14   0.00%       301   0.01%         6   0.05%  cpe-65-189-169-184.columbus.res.rr.com
372        0.06%       372   0.12%      6678   0.18%        20   0.18%  205-177-2-130.btnaccess.net
370        0.06%       208   0.07%      4726   0.13%        86   0.75%  www.gigablast.com
369        0.06%       316   0.10%      3661   0.10%         5   0.04%  h80.213.40.69.ip.alltel.net
369        0.06%       369   0.12%      6690   0.18%        13   0.11%  web-r6-h223.globecorp.net
365        0.05%       365   0.12%      6589   0.18%        13   0.11%  web-r9-h79.globecorp.net
363        0.05%       363   0.12%      1780   0.05%         0   0.00%  adsl-68-252-38-156.dsl.wotnoh.ameritech.net
361        0.05%        61   0.02%      1032   0.03%         1   0.01%  adsl-66-72-193-19.dsl.clevoh.ameritech.net
361        0.05%        71   0.02%      1538   0.04%        18   0.16%  cpe-24-210-39-188.columbus.res.rr.com
361        0.05%       361   0.12%      6581   0.18%        12   0.11%  web-r8-h79.globecorp.net
357        0.05%       346   0.11%     13994   0.38%        29   0.25%  crawl-66-249-66-82.googlebot.com
357        0.05%       357   0.11%      4794   0.13%        22   0.19%  web-r6-h224.globecorp.net
357        0.05%       357   0.11%      6507   0.18%        15   0.13%  web-r8-h68.globecorp.net
356        0.05%       110   0.04%      1639   0.04%         1   0.01%  cpe-65-25-37-16.neo.res.rr.com
356        0.05%       356   0.11%      6499   0.18%        15   0.13%  web-r7-h92.globecorp.net
350        0.05%       269   0.09%      2367   0.06%         2   0.02%  ev-esr1-72-49-126-6.fuse.net
348        0.05%       244   0.08%      2866   0.08%         4   0.04%  cable-13-154.sssnet.com
343        0.05%        90   0.03%       623   0.02%         0   0.00%  h177.207.29.71.ip.alltel.net
342        0.05%       279   0.09%      3778   0.10%         5   0.04%  d60-65-113-206.col.wideopenwest.com
342        0.05%        29   0.01%      1021   0.03%         6   0.05%  rrcs-70-61-162-238.central.biz.rr.com
340        0.05%       340   0.11%      2175   0.06%         0   0.00%  72.3.251.162
338        0.05%        16   0.01%       191   0.01%         0   0.00%  rrcs-24-123-71-217.central.biz.rr.com
328        0.05%        14   0.00%        66   0.00%         0   0.00%  dynamic-acs-72-23-99-237.zoominternet.net
327        0.05%       161   0.05%      2936   0.08%         1   0.01%  69-173-27-198.clvdoh.adelphia.net
327        0.05%       187   0.06%      2305   0.06%         4   0.04%  69-88-210-197.thewavz.com
327        0.05%        46   0.01%      1165   0.03%         6   0.05%  adsl-70-228-125-30.dsl.akrnoh.ameritech.net
327        0.05%       321   0.10%      2195   0.06%         1   0.01%  cpe-65-25-224-50.mn.res.rr.com
326        0.05%       300   0.10%      4630   0.13%         5   0.04%  rrcs-24-172-210-251.central.biz.rr.com
324        0.05%       140   0.04%      2975   0.08%         1   0.01%  dhcp-69-43-21-008.pitbpama-max1.dialup.citynet.net
322        0.05%       183   0.06%        78   0.00%         0   0.00%  dialup-4.159.74.44.dial1.chicago1.level3.net
322        0.05%        26   0.01%       438   0.01%         8   0.07%  dynamic-acs-72-23-117-194.zoominternet.net
321        0.05%       194   0.06%       483   0.01%         0   0.00%  cache-dtc-aa06.proxy.aol.com
320        0.05%       263   0.08%      3962   0.11%         5   0.04%  dynamic-acs-24-144-181-176.zoominternet.net
319        0.05%       181   0.06%      2510   0.07%         1   0.01%  70.39.8.144
318        0.05%       204   0.07%       341   0.01%         0   0.00%  cache-mtc-ad05.proxy.aol.com
318        0.05%       282   0.09%      3080   0.08%         4   0.04%  cblmdm72-240-93-151.buckeyecom.net
308        0.05%        53   0.02%       723   0.02%         4   0.04%  raptor.ci.xenia.oh.us
308        0.05%         4   0.00%       104   0.00%         0   0.00%  user-12l37d5.cable.mindspring.com
306        0.05%       153   0.05%      1541   0.04%         1   0.01%  d149-67-201-182.col.wideopenwest.com
306        0.05%        71   0.02%      1472   0.04%         1   0.01%  p54a0efc0.dip.t-dialin.net
303        0.05%        12   0.00%        64   0.00%         0   0.00%  71-15-180-8.static.nwtn.ct.charter.com
301        0.05%        65   0.02%       980   0.03%         1   0.01%  adsl-69-221-159-215.dsl.akrnoh.ameritech.net
301        0.05%       219   0.07%      5171   0.14%         6   0.05%  cache05.lax.untd.com
300        0.04%       193   0.06%      2822   0.08%         1   0.01%  dyanmic-acs-24-239-86-35.zoominternet.net
300        0.04%        22   0.01%       162   0.00%         0   0.00%  user-0cdvfm4.cable.mindspring.com
300        0.04%        80   0.03%      1156   0.03%         3   0.03%  wrt1.nexgenaccess.com
298        0.04%       289   0.09%       796   0.02%         0   0.00%  208.45.199.2
298        0.04%       163   0.05%      2204   0.06%         2   0.02%  ppp-69-218-213-64.dsl.wotnoh.ameritech.net
295        0.04%       259   0.08%      4266   0.12%         3   0.03%  cpe-71-66-250-21.columbus.res.rr.com
288        0.04%       223   0.07%      2248   0.06%         3   0.03%  adsl-208-44-220-49.cros.net
287        0.04%        73   0.02%       919   0.02%         1   0.01%  cable-61-204.sssnet.com
287        0.04%       169   0.05%       315   0.01%         0   0.00%  cache-rtc-ac01.proxy.aol.com
286        0.04%       142   0.05%      2571   0.07%        92   0.81%  sphere.com
285        0.04%       174   0.06%       177   0.00%         0   0.00%  dialup-4.159.77.240.dial1.chicago1.level3.net
284        0.04%       261   0.08%      3890   0.11%         8   0.07%  70.58.111.237
284        0.04%       253   0.08%       321   0.01%         3   0.03%  cache-rtc-ae01.proxy.aol.com
281        0.04%       206   0.07%      3019   0.08%         3   0.03%  cpe-24-210-27-168.columbus.res.rr.com
280        0.04%         9   0.00%       152   0.00%         0   0.00%  12-205-14-87.client.insightbb.com
280        0.04%       202   0.06%      3528   0.10%        13   0.11%  65.19.154.51
280        0.04%       152   0.05%      1744   0.05%         1   0.01%  mail.kent-ohio.org
280        0.04%        75   0.02%       973   0.03%         1   0.01%  prsstnnas02-pool0-a243.prsstn.tds.net
280        0.04%       192   0.06%      2240   0.06%         2   0.02%  smtp.beachwoodohio.com
279        0.04%       208   0.07%      4672   0.13%         3   0.03%  199.62.8.252
279        0.04%         9   0.00%       107   0.00%         0   0.00%  pool-70-105-91-172.chi.dsl-w.verizon.net
277        0.04%       277   0.09%      1750   0.05%         0   0.00%  blastws1.my.scd.yahoo.net
277        0.04%         8   0.00%       153   0.00%         0   0.00%  cpe-24-210-60-109.columbus.res.rr.com
274        0.04%        20   0.01%       533   0.01%         6   0.05%  dynamic-acs-72-23-117-148.zoominternet.net
270        0.04%        25   0.01%       306   0.01%         0   0.00%  pool-71-124-42-167.chi01.dsl-w.verizon.net
268        0.04%         8   0.00%       255   0.01%         0   0.00%  pix-n193-62.treca.org
266        0.04%        81   0.03%      1032   0.03%         1   0.01%  dynamic-acs-24-144-150-193.zoominternet.net
263        0.04%        82   0.03%      1667   0.05%        11   0.10%  dynamic-acs-24-154-161-163.zoominternet.net
260        0.04%       224   0.07%      4254   0.12%         2   0.02%  cpe-24-166-70-23.neo.res.rr.com
260        0.04%        85   0.03%       293   0.01%         0   0.00%  pool-71-244-140-109.chi.dsl-w.verizon.net
256        0.04%       256   0.08%      4160   0.11%        24   0.21%  web-r9-h75.globecorp.net
255        0.04%       252   0.08%      2098   0.06%         6   0.05%  167.155.96.55
255        0.04%       193   0.06%      2066   0.06%         7   0.06%  198.234.255.234
255        0.04%        20   0.01%       155   0.00%         0   0.00%  cpe-65-185-4-211.cinci.res.rr.com
255        0.04%        15   0.00%        71   0.00%         0   0.00%  d47-69-88-237.try.wideopenwest.com
