Usage Statistics for www.ohiofirenews.com
Summary Period: July 2006 - Sites
Generated 01-Aug-2006 04:20 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
34626 6.37% 490 0.23% 937 0.03% 0 0.00% pppoe-64-91-72-30.rb.lax.centurytel.net
13103 2.41% 209 0.10% 380 0.01% 0 0.00% bzq-162-38.dsl.bezeqint.net
10405 1.92% 10405 4.86% 76119 2.34% 0 0.00% hoster903.com
10306 1.90% 2471 1.15% 24846 0.76% 34 0.39% dyanmic-acs-24-239-113-113.zoominternet.net
9887 1.82% 2806 1.31% 102257 3.15% 154 1.78% dynamic-acs-72-23-105-248.zoominternet.net
9314 1.71% 6120 2.86% 63287 1.95% 89 1.03% cpe-65-24-105-62.columbus.res.rr.com
8915 1.64% 0 0.00% 0 0.00% 0 0.00% lsk0d.j01
8520 1.57% 323 0.15% 628 0.02% 0 0.00% dynamic-acs-24-144-246-241.zoominternet.net
7922 1.46% 75 0.04% 184 0.01% 0 0.00% 24-52-89-248.clvdoh.adelphia.net
7683 1.41% 213 0.10% 1917 0.06% 3 0.03% 65.60.147.0
7111 1.31% 367 0.17% 704 0.02% 0 0.00% dynamic-acs-24-154-175-110.zoominternet.net
6576 1.21% 6576 3.07% 9816 0.30% 0 0.00% adsl-75-24-22-253.dsl.yntwoh.sbcglobal.net
6556 1.21% 228 0.11% 570 0.02% 0 0.00% dyanmic-acs-24-239-86-170.zoominternet.net
6423 1.18% 1296 0.61% 21123 0.65% 13 0.15% mail.micromd.com
6287 1.16% 1315 0.61% 22067 0.68% 96 1.11% coaltonoh-bsr1
5278 0.97% 772 0.36% 11082 0.34% 73 0.85% 128.146.156.209
5259 0.97% 5214 2.44% 52284 1.61% 87 1.01% taylor.simplecom.net
4468 0.82% 193 0.09% 330 0.01% 0 0.00% pool-68-237-45-83.ny325.east.verizon.net
4399 0.81% 1902 0.89% 23054 0.71% 36 0.42% cpe-65-24-213-19.insight.res.rr.com
4173 0.77% 264 0.12% 552 0.02% 0 0.00% 68-170-104-66.clvdoh.adelphia.net
3934 0.72% 227 0.11% 408 0.01% 0 0.00% host-69-95-131-130.col.choiceone.net
3754 0.69% 493 0.23% 13628 0.42% 114 1.32% cpe-24-160-189-6.columbus.res.rr.com
3433 0.63% 155 0.07% 354 0.01% 0 0.00% cpe-65-24-111-28.columbus.res.rr.com
3266 0.60% 132 0.06% 276 0.01% 0 0.00% liberty-motorola1-68-170-125-59.clvdoh.adelphia.net
3220 0.59% 1308 0.61% 18049 0.56% 57 0.66% 67.104.152.58.ptr.us.xo.net
3074 0.57% 20 0.01% 81 0.00% 0 0.00% d149-67-201-12.clv.wideopenwest.com
3045 0.56% 225 0.11% 482 0.01% 0 0.00% cpe-65-24-182-89.columbus.res.rr.com
3016 0.56% 2937 1.37% 20242 0.62% 1 0.01% wifi7-149-3.wifi7.com
2973 0.55% 1242 0.58% 16005 0.49% 55 0.64% cpe-24-166-230-138.columbus.res.rr.com
2822 0.52% 2340 1.09% 26288 0.81% 57 0.66% cpe-71-66-234-155.columbus.res.rr.com
2759 0.51% 948 0.44% 23357 0.72% 101 1.17% 64.18.36.36
2572 0.47% 2395 1.12% 28642 0.88% 52 0.60% cpe-24-26-129-11.columbus.res.rr.com
2419 0.45% 849 0.40% 7838 0.24% 14 0.16% cpe-71-79-231-51.woh.res.rr.com
2341 0.43% 1063 0.50% 11171 0.34% 38 0.44% 198.30.13.21
2316 0.43% 881 0.41% 17397 0.54% 59 0.68% d47-69-188-165.try.wideopenwest.com
2310 0.43% 1177 0.55% 19310 0.59% 45 0.52% dynamic-acs-24-154-201-152.zoominternet.net
2310 0.43% 495 0.23% 9477 0.29% 33 0.38% rrcs-70-61-162-168.central.biz.rr.com
2176 0.40% 440 0.21% 4664 0.14% 65 0.75% cpe-65-24-60-237.columbus.res.rr.com
2099 0.39% 56 0.03% 397 0.01% 0 0.00% adsl-68-249-15-33.dsl.yntwoh.ameritech.net
2028 0.37% 432 0.20% 3572 0.11% 1 0.01% adsl-68-75-17-88.dsl.wotnoh.ameritech.net
2001 0.37% 168 0.08% 3819 0.12% 1 0.01% 66.213.21.19
1997 0.37% 1425 0.67% 15017 0.46% 21 0.24% d60-65-196-213.col.wideopenwest.com
1973 0.36% 138 0.06% 265 0.01% 0 0.00% 65.23.16.94.nw.nuvox.net
1963 0.36% 350 0.16% 10522 0.32% 72 0.83% 68-190-213-87.dhcp.gldl.ca.charter.com
1959 0.36% 799 0.37% 13391 0.41% 22 0.25% rrcs-24-123-242-10.central.biz.rr.com
1887 0.35% 45 0.02% 160 0.00% 0 0.00% 70-35-128-12.ironoh.adelphia.net
1883 0.35% 631 0.29% 11974 0.37% 56 0.65% rrcs-24-123-63-106.central.biz.rr.com
1868 0.34% 1746 0.82% 18424 0.57% 45 0.52% bb-205-209-93-185.gwi.net
1857 0.34% 561 0.26% 11610 0.36% 16 0.19% 68.76.32.41
1855 0.34% 334 0.16% 9758 0.30% 34 0.39% 66-195-3-133.static.twtelecom.net
1835 0.34% 91 0.04% 298 0.01% 0 0.00% oh-76-1-48-61.dhcp.embarqhsd.net
1828 0.34% 27 0.01% 91 0.00% 0 0.00% adsl-67-39-200-69.dsl.bcvloh.ameritech.net
1797 0.33% 479 0.22% 13144 0.40% 60 0.70% 216.130.11.18
1770 0.33% 1770 0.83% 17687 0.54% 4 0.05% 69.31.85.151
1762 0.32% 1647 0.77% 17119 0.53% 37 0.43% dynamic-acs-24-154-68-65.zoominternet.net
1719 0.32% 1669 0.78% 18375 0.57% 36 0.42% pool-70-107-137-64.ny325.east.verizon.net
1710 0.31% 1703 0.80% 2372 0.07% 0 0.00% dyanmic-acs-24-239-95-186.zoominternet.net
1683 0.31% 1559 0.73% 20878 0.64% 26 0.30% dyanmic-acs-24-239-85-142.zoominternet.net
1651 0.30% 533 0.25% 8173 0.25% 36 0.42% d149-67-43-254.col.wideopenwest.com
1647 0.30% 282 0.13% 2293 0.07% 2 0.02% ppp-69-218-209-207.dsl.wotnoh.ameritech.net
1639 0.30% 219 0.10% 3328 0.10% 1 0.01% 208-40-39-18.corecomm.net
1617 0.30% 892 0.42% 9902 0.30% 27 0.31% 63-151-203-243.dia.static.qwest.net
1609 0.30% 36 0.02% 141 0.00% 0 0.00% ip-64-6-166-182.chi.megapath.net
1578 0.29% 420 0.20% 5637 0.17% 8 0.09% adsl-68-255-127-222.dsl.yntwoh.ameritech.net
1575 0.29% 967 0.45% 15680 0.48% 16 0.19% cpe-24-26-157-26.columbus.res.rr.com
1575 0.29% 1480 0.69% 17613 0.54% 27 0.31% dyanmic-acs-24-239-83-96.zoominternet.net
1551 0.29% 257 0.12% 3989 0.12% 3 0.03% adsl-68-252-34-83.dsl.wotnoh.ameritech.net
1543 0.28% 388 0.18% 11808 0.36% 5 0.06% 24.106.231.102
1518 0.28% 20 0.01% 69 0.00% 0 0.00% cpe-24-209-6-30.cinci.res.rr.com
1514 0.28% 66 0.03% 498 0.02% 0 0.00% dyanmic-acs-24-239-52-86.zoominternet.net
1489 0.27% 286 0.13% 4394 0.14% 5 0.06% 216.157.208.242
1482 0.27% 63 0.03% 162 0.00% 0 0.00% 69-88-200-155.thewavz.com
1416 0.26% 195 0.09% 2641 0.08% 10 0.12% adsl-75-6-28-129.dsl.wotnoh.sbcglobal.net
1408 0.26% 21 0.01% 118 0.00% 0 0.00% rep93.cantonrep.com
1383 0.25% 234 0.11% 1595 0.05% 1 0.01% ppp-69-218-222-214.dsl.wotnoh.ameritech.net
1371 0.25% 1371 0.64% 158646 4.88% 518 6.00% 69.50.168.130
1354 0.25% 1140 0.53% 21539 0.66% 102 1.18% dynamic-acs-72-23-104-252.zoominternet.net
1352 0.25% 458 0.21% 4054 0.12% 6 0.07% 64.56.111.37
1340 0.25% 794 0.37% 9804 0.30% 21 0.24% dynamic-acs-24-144-151-186.zoominternet.net
1296 0.24% 1089 0.51% 17035 0.52% 19 0.22% 4.175-pool-cable-he.sccoast.net
1259 0.23% 1033 0.48% 49422 1.52% 152 1.76% msnbot.msn.com
1231 0.23% 58 0.03% 148 0.00% 0 0.00% 71.31.181.93
1225 0.23% 1086 0.51% 5695 0.18% 6 0.07% adsl-70-229-218-228.dsl.bcvloh.sbcglobal.net
1163 0.21% 453 0.21% 4218 0.13% 4 0.05% c-68-81-86-174.hsd1.nj.comcast.net
1154 0.21% 1003 0.47% 18152 0.56% 17 0.20% dynamic-acs-24-144-181-58.zoominternet.net
1139 0.21% 345 0.16% 3796 0.12% 8 0.09% adsl-68-250-179-89.dsl.wotnoh.ameritech.net
1068 0.20% 16 0.01% 69 0.00% 0 0.00% 24-51-2-88.pittpa.adelphia.net
1020 0.19% 34 0.02% 85 0.00% 0 0.00% cpe-71-67-105-59.woh.res.rr.com
1002 0.18% 250 0.12% 2346 0.07% 2 0.02% adsl-68-75-18-198.dsl.wotnoh.ameritech.net
994 0.18% 289 0.14% 3386 0.10% 5 0.06% adsl-68-252-49-209.dsl.wotnoh.ameritech.net
986 0.18% 536 0.25% 13837 0.43% 15 0.17% chi-portal.chi.ohio-state.edu
971 0.18% 78 0.04% 399 0.01% 0 0.00% cpe-24-26-157-95.columbus.res.rr.com
966 0.18% 220 0.10% 3286 0.10% 4 0.05% 65.174.193.254
966 0.18% 966 0.45% 12945 0.40% 31 0.36% colo-69-31-80-114.pilosoft.com
966 0.18% 874 0.41% 45517 1.40% 72 0.83% crawl-66-249-72-8.googlebot.com
965 0.18% 771 0.36% 17965 0.55% 12 0.14% pix05.backbone.ysu.edu
949 0.17% 663 0.31% 8379 0.26% 16 0.19% d149-67-117-213.col.wideopenwest.com
927 0.17% 619 0.29% 6854 0.21% 20 0.23% cpe-65-24-54-142.columbus.res.rr.com
924 0.17% 34 0.02% 1235 0.04% 8 0.09% cpe-71-64-30-165.columbus.res.rr.com
900 0.17% 812 0.38% 44137 1.36% 77 0.89% crawl-66-249-72-1.googlebot.com
899 0.17% 257 0.12% 2632 0.08% 5 0.06% ppp-69-218-215-156.dsl.wotnoh.ameritech.net
894 0.16% 109 0.05% 1761 0.05% 2 0.02% ppp-70-227-199-174.dsl.wotnoh.ameritech.net
884 0.16% 469 0.22% 9979 0.31% 35 0.41% 206-211-166-17.static.columbus.gov
869 0.16% 189 0.09% 4421 0.14% 18 0.21% cpe-24-93-122-200.columbus.res.rr.com
860 0.16% 25 0.01% 87 0.00% 0 0.00% c-24-131-110-53.hsd1.oh.comcast.net
857 0.16% 103 0.05% 2227 0.07% 1 0.01% ppp-69-218-225-244.dsl.wotnoh.ameritech.net
851 0.16% 651 0.30% 13260 0.41% 29 0.34% cpe-024-088-082-225.sc.res.rr.com
848 0.16% 575 0.27% 7982 0.25% 11 0.13% ppp-69-218-228-243.dsl.wotnoh.ameritech.net
842 0.16% 19 0.01% 68 0.00% 0 0.00% adsl-69-151-157-218.dsl.hstntx.swbell.net
835 0.15% 628 0.29% 12177 0.37% 22 0.25% d47-69-12-166.try.wideopenwest.com
829 0.15% 138 0.06% 7162 0.22% 4 0.05% cpe-24-208-169-20.columbus.res.rr.com
817 0.15% 153 0.07% 2339 0.07% 3 0.03% ppp-69-216-17-91.dsl.wotnoh.ameritech.net
817 0.15% 119 0.06% 2112 0.06% 1 0.01% ppp-69-216-19-88.dsl.wotnoh.ameritech.net
816 0.15% 219 0.10% 2723 0.08% 3 0.03% adsl-68-250-176-89.dsl.wotnoh.ameritech.net
811 0.15% 811 0.38% 1767 0.05% 0 0.00% cpe-65-189-237-114.woh.res.rr.com
808 0.15% 177 0.08% 3132 0.10% 9 0.10% adsl-68-75-17-163.dsl.wotnoh.ameritech.net
805 0.15% 223 0.10% 1407 0.04% 1 0.01% adsl-68-75-19-93.dsl.wotnoh.ameritech.net
801 0.15% 502 0.23% 9260 0.28% 11 0.13% 66-168-172-130.dhcp.chtn.wv.charter.com
798 0.15% 230 0.11% 2025 0.06% 2 0.02% ppp-69-218-238-43.dsl.wotnoh.ameritech.net
795 0.15% 228 0.11% 3721 0.11% 14 0.16% adsl-68-252-57-224.dsl.wotnoh.ameritech.net
794 0.15% 784 0.37% 7786 0.24% 18 0.21% dyanmic-acs-24-239-252-190.zoominternet.net
790 0.15% 403 0.19% 6240 0.19% 8 0.09% co.franklin.oh.us
788 0.15% 113 0.05% 3035 0.09% 21 0.24% dynamic-acs-24-154-138-175.zoominternet.net
784 0.14% 718 0.34% 7494 0.23% 28 0.32% adsl-75-24-0-182.dsl.yntwoh.sbcglobal.net
761 0.14% 583 0.27% 7752 0.24% 14 0.16% d60-61-190.col.wideopenwest.com
759 0.14% 22 0.01% 156 0.00% 0 0.00% 70-35-133-26.ironoh.adelphia.net
741 0.14% 176 0.08% 2259 0.07% 3 0.03% adsl-68-250-178-8.dsl.wotnoh.ameritech.net
741 0.14% 312 0.15% 2888 0.09% 2 0.02% dynamic-acs-24-154-69-90.zoominternet.net
722 0.13% 7 0.00% 51 0.00% 0 0.00% adsl-70-228-120-236.dsl.akrnoh.ameritech.net
718 0.13% 189 0.09% 1195 0.04% 1 0.01% adsl-68-252-50-139.dsl.wotnoh.ameritech.net
713 0.13% 25 0.01% 86 0.00% 0 0.00% adsl-70-228-86-245.dsl.akrnoh.ameritech.net
708 0.13% 146 0.07% 2117 0.07% 3 0.03% adsl-68-252-40-133.dsl.wotnoh.ameritech.net
706 0.13% 36 0.02% 149 0.00% 0 0.00% mlbg-wireless1-071-171.valkyrie.net
702 0.13% 35 0.02% 303 0.01% 0 0.00% cpe-69-133-206-27.cinci.res.rr.com
697 0.13% 40 0.02% 235 0.01% 0 0.00% 70-39-177-11.clvdoh.adelphia.net
695 0.13% 112 0.05% 3897 0.12% 15 0.17% cpe-65-24-214-191.insight.res.rr.com
693 0.13% 659 0.31% 7767 0.24% 12 0.14% cpe-24-95-62-30.columbus.res.rr.com
685 0.13% 301 0.14% 4695 0.14% 8 0.09% oh-71-53-35-230.dhcp.embarqhsd.net
679 0.12% 347 0.16% 8727 0.27% 11 0.13% 66-194-129-110.static.twtelecom.net
673 0.12% 595 0.28% 6458 0.20% 9 0.10% cpe-65-31-49-184.woh.res.rr.com
671 0.12% 322 0.15% 3448 0.11% 5 0.06% rrcs-70-60-163-162.central.biz.rr.com
670 0.12% 543 0.25% 7562 0.23% 7 0.08% pool-70-106-174-102.chi.dsl-w.verizon.net
669 0.12% 156 0.07% 1877 0.06% 1 0.01% adsl-68-250-186-146.dsl.wotnoh.ameritech.net
666 0.12% 541 0.25% 6327 0.19% 7 0.08% 131.187.254.149
666 0.12% 478 0.22% 13747 0.42% 2 0.02% c-71-203-27-154.hsd1.fl.comcast.net
666 0.12% 74 0.03% 1533 0.05% 2 0.02% ppp-69-218-202-221.dsl.wotnoh.ameritech.net
663 0.12% 576 0.27% 5743 0.18% 8 0.09% 69.47.139.255
654 0.12% 191 0.09% 2182 0.07% 2 0.02% adsl-68-250-185-149.dsl.wotnoh.ameritech.net
652 0.12% 69 0.03% 1067 0.03% 0 0.00% cpe-65-186-221-195.insight.res.rr.com
638 0.12% 19 0.01% 119 0.00% 0 0.00% mensa.winwholesale.com
637 0.12% 292 0.14% 3698 0.11% 8 0.09% 24-50-235-66.clvdoh.adelphia.net
635 0.12% 113 0.05% 3464 0.11% 19 0.22% dynamic-acs-24-154-161-163.zoominternet.net
633 0.12% 106 0.05% 1668 0.05% 3 0.03% ppp-69-216-17-167.dsl.wotnoh.ameritech.net
631 0.12% 478 0.22% 8555 0.26% 7 0.08% 198.30.33.2
627 0.12% 498 0.23% 10594 0.33% 20 0.23% cache05.lax.untd.com
626 0.12% 615 0.29% 31876 0.98% 1 0.01% 67.108.223.130.ptr.us.xo.net
617 0.11% 11 0.01% 62 0.00% 0 0.00% 70-35-142-136.ironoh.adelphia.net
612 0.11% 449 0.21% 4570 0.14% 6 0.07% 209.11.229.225
602 0.11% 35 0.02% 17 0.00% 0 0.00% dialup-4.159.83.252.dial1.chicago1.level3.net
598 0.11% 65 0.03% 1139 0.04% 1 0.01% adsl-69-211-223-42.dsl.wotnoh.ameritech.net
595 0.11% 25 0.01% 78 0.00% 0 0.00% 70-39-84-193.clvdoh.adelphia.net
584 0.11% 45 0.02% 325 0.01% 1 0.01% 216.140.230.107
580 0.11% 38 0.02% 113 0.00% 0 0.00% cpe-24-93-169-252.neo.res.rr.com
573 0.11% 35 0.02% 113 0.00% 0 0.00% cpe-24-166-239-181.columbus.res.rr.com
554 0.10% 172 0.08% 1577 0.05% 1 0.01% ppp-69-218-231-132.dsl.wotnoh.ameritech.net
553 0.10% 170 0.08% 2559 0.08% 12 0.14% rrcs-70-60-52-40.central.biz.rr.com
552 0.10% 11 0.01% 61 0.00% 0 0.00% ppp-70-226-0-13.dsl.toldoh.ameritech.net
549 0.10% 103 0.05% 1585 0.05% 3 0.03% adsl-69-208-55-236.dsl.wotnoh.ameritech.net
542 0.10% 292 0.14% 2649 0.08% 3 0.03% ppp-69-223-180-228.dsl.wotnoh.ameritech.net
539 0.10% 504 0.24% 5710 0.18% 9 0.10% 69-168-146-159.clvdoh.adelphia.net
536 0.10% 17 0.01% 71 0.00% 0 0.00% y21.ytown2.cboss.com
531 0.10% 177 0.08% 967 0.03% 1 0.01% adsl-68-75-16-176.dsl.wotnoh.ameritech.net
524 0.10% 10 0.00% 181 0.01% 0 0.00% cpe-24-166-214-225.woh.res.rr.com
524 0.10% 100 0.05% 1727 0.05% 2 0.02% ppp-69-218-235-61.dsl.wotnoh.ameritech.net
523 0.10% 306 0.14% 537 0.02% 0 0.00% cache-mtc-ad06.proxy.aol.com
521 0.10% 125 0.06% 2084 0.06% 2 0.02% cpe-24-166-209-251.woh.res.rr.com
520 0.10% 130 0.06% 1687 0.05% 1 0.01% ppp-69-218-219-129.dsl.wotnoh.ameritech.net
518 0.10% 276 0.13% 3459 0.11% 2 0.02% adsl-68-77-176-55.dsl.wotnoh.ameritech.net
516 0.09% 82 0.04% 1472 0.05% 1 0.01% cpe-71-79-68-82.columbus.res.rr.com
515 0.09% 291 0.14% 4353 0.13% 9 0.10% rrcs-24-172-33-158.midsouth.biz.rr.com
513 0.09% 130 0.06% 1438 0.04% 1 0.01% adsl-71-157-134-119.dsl.bcvloh.sbcglobal.net
503 0.09% 481 0.22% 4298 0.13% 14 0.16% cpe-24-166-236-212.columbus.res.rr.com
501 0.09% 287 0.13% 4029 0.12% 4 0.05% 216-54-146-100.ohiohealth.com
500 0.09% 104 0.05% 1083 0.03% 1 0.01% adsl-68-253-110-254.dsl.wotnoh.ameritech.net
494 0.09% 283 0.13% 5002 0.15% 8 0.09% dyanmic-acs-24-239-89-108.zoominternet.net
492 0.09% 117 0.05% 4108 0.13% 7 0.08% cpe-24-208-183-254.columbus.res.rr.com
491 0.09% 14 0.01% 68 0.00% 0 0.00% cpe-71-74-234-53.woh.res.rr.com
484 0.09% 189 0.09% 462 0.01% 1 0.01% 64.233.173.66
483 0.09% 9 0.00% 59 0.00% 0 0.00% pool-71-244-131-234.chi.dsl-w.verizon.net
482 0.09% 27 0.01% 131 0.00% 0 0.00% hw-esr1-208-102-25-101.fuse.net
479 0.09% 479 0.22% 3036 0.09% 0 0.00% m1a-us301n-ellenton-120.ij.net
476 0.09% 329 0.15% 4814 0.15% 7 0.08% cpe-69-133-108-111.woh.res.rr.com
473 0.09% 444 0.21% 5683 0.17% 6 0.07% dynamic-acs-24-154-222-49.zoominternet.net
471 0.09% 409 0.19% 4126 0.13% 3 0.03% adsl-70-229-215-211.dsl.bcvloh.ameritech.net
468 0.09% 364 0.17% 4603 0.14% 10 0.12% 63.173.239.99
467 0.09% 282 0.13% 5417 0.17% 3 0.03% cpe-65-189-224-11.woh.res.rr.com
465 0.09% 455 0.21% 19215 0.59% 5 0.06% 208.66.195.10
463 0.09% 319 0.15% 8873 0.27% 4 0.05% cpe-24-29-203-251.neo.res.rr.com
458 0.08% 281 0.13% 4229 0.13% 5 0.06% oh-67-76-152-79.dyn.embarqhsd.net
457 0.08% 93 0.04% 832 0.03% 1 0.01% 69-171-157-4.clvdoh.adelphia.net
455 0.08% 323 0.15% 2452 0.08% 5 0.06% cable-56-78.sssnet.com
451 0.08% 440 0.21% 4863 0.15% 7 0.08% cpe-65-24-242-150.insight.res.rr.com
447 0.08% 67 0.03% 1283 0.04% 1 0.01% adsl-69-210-209-170.dsl.wotnoh.ameritech.net
446 0.08% 124 0.06% 1599 0.05% 3 0.03% ppp-69-218-226-163.dsl.wotnoh.ameritech.net
444 0.08% 91 0.04% 1403 0.04% 4 0.05% adsl-70-228-81-6.dsl.akrnoh.ameritech.net
442 0.08% 366 0.17% 5549 0.17% 5 0.06% cpe-71-79-234-193.woh.res.rr.com
436 0.08% 15 0.01% 67 0.00% 0 0.00% 24.106.231.138
432 0.08% 107 0.05% 1408 0.04% 3 0.03% oh-71-2-8-22.sta.embarqhsd.net
427 0.08% 358 0.17% 4674 0.14% 6 0.07% cpe-65-189-215-195.neo.res.rr.com
425 0.08% 409 0.19% 4129 0.13% 13 0.15% adsl-75-24-5-0.dsl.yntwoh.sbcglobal.net
424 0.08% 25 0.01% 14 0.00% 0 0.00% dialup-4.159.83.85.dial1.chicago1.level3.net
423 0.08% 236 0.11% 3101 0.10% 3 0.03% 24-51-3-11.pittpa.adelphia.net
420 0.08% 307 0.14% 3543 0.11% 7 0.08% e001841.cc.ad.cchs.net
418 0.08% 4 0.00% 47 0.00% 0 0.00% cpe-71-67-244-139.cinci.res.rr.com
418 0.08% 11 0.01% 58 0.00% 0 0.00% cpe-71-79-255-239.woh.res.rr.com
415 0.08% 278 0.13% 2551 0.08% 8 0.09% rrcs-70-61-195-161.midsouth.biz.rr.com
412 0.08% 24 0.01% 81 0.00% 0 0.00% pool-151-201-115-244.pitt.east.verizon.net
407 0.07% 91 0.04% 1257 0.04% 2 0.02% adsl-68-252-32-89.dsl.wotnoh.ameritech.net
407 0.07% 122 0.06% 1516 0.05% 2 0.02% adsl-69-208-55-66.dsl.wotnoh.ameritech.net
406 0.07% 91 0.04% 1329 0.04% 2 0.02% adsl-68-252-35-33.dsl.wotnoh.ameritech.net
405 0.07% 78 0.04% 1357 0.04% 10 0.12% mail.evenflo.com
397 0.07% 338 0.16% 5075 0.16% 59 0.68% sphere.com
395 0.07% 312 0.15% 4671 0.14% 2 0.02% stl-proxy-03.boeing.com
390 0.07% 123 0.06% 1497 0.05% 2 0.02% adsl-69-211-138-4.dsl.wotnoh.ameritech.net
386 0.07% 191 0.09% 2294 0.07% 3 0.03% dyanmic-acs-24-239-53-236.zoominternet.net
384 0.07% 140 0.07% 1589 0.05% 1 0.01% cblmdm72-240-225-33.buckeyecom.net
371 0.07% 90 0.04% 1153 0.04% 2 0.02% adsl-68-250-190-135.dsl.wotnoh.ameritech.net
371 0.07% 371 0.17% 2220 0.07% 0 0.00% cpe-65-189-191-130.columbus.res.rr.com
371 0.07% 355 0.17% 17589 0.54% 50 0.58% crawl-66-249-65-100.googlebot.com
369 0.07% 258 0.12% 3252 0.10% 8 0.09% adsl-69-223-190-117.dsl.wotnoh.sbcglobal.net
368 0.07% 59 0.03% 1136 0.03% 1 0.01% adsl-68-250-184-14.dsl.wotnoh.ameritech.net
366 0.07% 39 0.02% 122 0.00% 0 0.00% cable-31-46.sssnet.com
365 0.07% 321 0.15% 3232 0.10% 5 0.06% rrcs-24-123-129-9.central.biz.rr.com
364 0.07% 4 0.00% 48 0.00% 0 0.00% adsl-70-228-102-206.dsl.akrnoh.ameritech.net
364 0.07% 15 0.01% 31 0.00% 0 0.00% node228.163.136.64.1dial.com
358 0.07% 317 0.15% 4394 0.14% 6 0.07% hv.sbgnet.com
356 0.07% 20 0.01% 78 0.00% 0 0.00% 158-pool1.ras04.ord01.dial.cogentco.com
356 0.07% 239 0.11% 4980 0.15% 25 0.29% 206-211-166-58.static.columbus.gov
356 0.07% 345 0.16% 3332 0.10% 2 0.02% cpe-24-93-121-48.columbus.res.rr.com
354 0.07% 21 0.01% 118 0.00% 0 0.00% cpe-24-93-166-106.neo.res.rr.com
351 0.06% 141 0.07% 2970 0.09% 3 0.03% cpe-65-25-45-198.neo.res.rr.com
349 0.06% 125 0.06% 3606 0.11% 19 0.22% cache-rtc-ab04.proxy.aol.com
349 0.06% 24 0.01% 80 0.00% 0 0.00% ppp-69-223-39-121.dsl.dytnoh.ameritech.net
341 0.06% 6 0.00% 92 0.00% 0 0.00% dyanmic-acs-24-239-85-200.zoominternet.net
340 0.06% 292 0.14% 3063 0.09% 2 0.02% 12.20.127.229
334 0.06% 259 0.12% 10542 0.32% 40 0.46% crawl-66-249-72-11.googlebot.com
334 0.06% 1 0.00% 132 0.00% 2 0.02% p54805160.dip.t-dialin.net
333 0.06% 5 0.00% 91 0.00% 0 0.00% oh-newphilly-ter1h-6.clvdoh.adelphia.net
332 0.06% 87 0.04% 1235 0.04% 2 0.02% ppp-69-213-184-54.dsl.wotnoh.ameritech.net
331 0.06% 87 0.04% 1191 0.04% 2 0.02% adsl-68-252-39-8.dsl.wotnoh.ameritech.net
331 0.06% 120 0.06% 1204 0.04% 1 0.01% adsl-70-232-155-81.dsl.wotnoh.sbcglobal.net
331 0.06% 110 0.05% 2608 0.08% 7 0.08% mail.tallmadge-ohio.org
330 0.06% 215 0.10% 3983 0.12% 5 0.06% cpe-71-72-241-221.columbus.res.rr.com
329 0.06% 90 0.04% 1186 0.04% 1 0.01% h190.90.140.67.ip.alltel.net
327 0.06% 22 0.01% 158 0.00% 0 0.00% adsl-67-39-216-94.bswan.com
326 0.06% 165 0.08% 2469 0.08% 3 0.03% cpe-024-088-037-136.sc.res.rr.com
325 0.06% 23 0.01% 83 0.00% 0 0.00% 70-39-68-254.clvdoh.adelphia.net
323 0.06% 257 0.12% 4693 0.14% 6 0.07% 66-168-168-063.dhcp.chtn.wv.charter.com
323 0.06% 7 0.00% 53 0.00% 0 0.00% pool-71-108-232-16.lsanca.dsl-w.verizon.net
322 0.06% 7 0.00% 53 0.00% 0 0.00% 04-150.751.popsite.net
322 0.06% 257 0.12% 2657 0.08% 5 0.06% 68-170-96-82-st.clvdoh.adelphia.net
322 0.06% 9 0.00% 53 0.00% 0 0.00% chil-adsl-cs-321.dsl.bright.net
321 0.06% 236 0.11% 3306 0.10% 3 0.03% static-acs-24-154-8-35.zoominternet.net
320 0.06% 156 0.07% 2091 0.06% 2 0.02% adsl-70-237-64-221.dsl.wotnoh.sbcglobal.net
319 0.06% 163 0.08% 3117 0.10% 4 0.05% adsl-75-24-30-0.dsl.yntwoh.sbcglobal.net
319 0.06% 210 0.10% 1859 0.06% 5 0.06% amun.rcc.org
318 0.06% 172 0.08% 3272 0.10% 2 0.02% cpe-65-24-88-186.columbus.res.rr.com
315 0.06% 11 0.01% 61 0.00% 0 0.00% dialup-4.131.37.36.dial1.cincinnati1.level3.net
313 0.06% 124 0.06% 1294 0.04% 2 0.02% 65.78.245.58
308 0.06% 269 0.13% 2600 0.08% 6 0.07% 24-54-179-195.pittpa.adelphia.net
307 0.06% 158 0.07% 2841 0.09% 6 0.07% static-69-58-14-184.dsl.frognet.net
304 0.06% 14 0.01% 60 0.00% 0 0.00% ppp-69-213-251-121.dsl.dytnoh.ameritech.net
303 0.06% 1 0.00% 132 0.00% 3 0.03% dslb-084-060-234-103.pools.arcor-ip.net
300 0.06% 293 0.14% 2501 0.08% 3 0.03% adsl-68-253-22-47.dsl.bcvloh.ameritech.net
298 0.05% 170 0.08% 2388 0.07% 1 0.01% adsl-75-24-5-18.dsl.yntwoh.sbcglobal.net
297 0.05% 25 0.01% 448 0.01% 0 0.00% 63.85.149.251
