Usage Statistics for www.ohiofirenews.com

Summary Period: June 2006
Generated 01-Jul-2006 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 449572
Total Files 213506
Total Pages 27490
Total Visits 7990
Total KBytes 2895415
Total Unique Sites 8798
Total Unique URLs 622
Total Unique Referrers 415
Total Unique User Agents 716
. Avg Max
Hits per Hour 624 9770
Hits per Day 14985 27497
Files per Day 7116 18660
Pages per Day 916 1492
Visits per Day 266 312
KBytes per Day 96514 147371
Hits by Response Code
Code 200 - OK 213506
Code 206 - Partial Content 639
Code 301 - Moved Permanently 1189
Code 302 - Found 346
Code 304 - Not Modified 209689
Code 403 - Forbidden 2
Code 404 - Not Found 24191
Code 500 - Internal Server Error 10

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 14830 3.30% 9537 4.47% 919 3.34% 250 3.13% 574 6.52% 117221 4.05%
2 15951 3.55% 11331 5.31% 1492 5.43% 285 3.57% 575 6.54% 102228 3.53%
3 10350 2.30% 4955 2.32% 665 2.42% 228 2.85% 508 5.77% 78216 2.70%
4 9257 2.06% 5174 2.42% 677 2.46% 246 3.08% 475 5.40% 72433 2.50%
5 17326 3.85% 7079 3.32% 846 3.08% 291 3.64% 605 6.88% 99267 3.43%
6 11362 2.53% 5970 2.80% 908 3.30% 265 3.32% 552 6.27% 89450 3.09%
7 10385 2.31% 5601 2.62% 836 3.04% 285 3.57% 574 6.52% 88067 3.04%
8 15642 3.48% 6751 3.16% 1387 5.05% 283 3.54% 557 6.33% 135144 4.67%
9 11810 2.63% 5628 2.64% 806 2.93% 277 3.47% 537 6.10% 87207 3.01%
10 19038 4.23% 7043 3.30% 822 2.99% 269 3.37% 495 5.63% 94696 3.27%
11 12929 2.88% 6762 3.17% 937 3.41% 268 3.35% 581 6.60% 104569 3.61%
12 9936 2.21% 5051 2.37% 672 2.44% 254 3.18% 549 6.24% 76674 2.65%
13 10189 2.27% 5062 2.37% 709 2.58% 242 3.03% 508 5.77% 82496 2.85%
14 20755 4.62% 5859 2.74% 645 2.35% 242 3.03% 516 5.86% 79777 2.76%
15 9876 2.20% 4735 2.22% 682 2.48% 282 3.53% 484 5.50% 66804 2.31%
16 27497 6.12% 18660 8.74% 664 2.42% 259 3.24% 538 6.12% 97870 3.38%
17 18402 4.09% 4749 2.22% 734 2.67% 289 3.62% 565 6.42% 71363 2.46%
18 14740 3.28% 5983 2.80% 1353 4.92% 265 3.32% 572 6.50% 110243 3.81%
19 17588 3.91% 8000 3.75% 940 3.42% 259 3.24% 612 6.96% 108949 3.76%
20 14680 3.27% 6193 2.90% 867 3.15% 242 3.03% 557 6.33% 91341 3.15%
21 19259 4.28% 9190 4.30% 1477 5.37% 310 3.88% 700 7.96% 147371 5.09%
22 24680 5.49% 9928 4.65% 1351 4.91% 312 3.90% 765 8.70% 143245 4.95%
23 13395 2.98% 6732 3.15% 860 3.13% 284 3.55% 658 7.48% 97816 3.38%
24 10061 2.24% 5913 2.77% 931 3.39% 257 3.22% 597 6.79% 86239 2.98%
25 16055 3.57% 7288 3.41% 789 2.87% 254 3.18% 561 6.38% 91863 3.17%
26 13932 3.10% 7335 3.44% 732 2.66% 273 3.42% 670 7.62% 95728 3.31%
27 18964 4.22% 8506 3.98% 692 2.52% 242 3.03% 609 6.92% 95380 3.29%
28 12683 2.82% 6543 3.06% 962 3.50% 264 3.30% 676 7.68% 95931 3.31%
29 12783 2.84% 5656 2.65% 776 2.82% 252 3.15% 595 6.76% 84363 2.91%
30 15217 3.38% 6292 2.95% 1359 4.94% 277 3.47% 581 6.60% 103462 3.57%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 463 13890 3.09% 214 6438 3.02% 26 797 2.90% 2851 85521 2.95%
1 286 8597 1.91% 126 3797 1.78% 16 482 1.75% 1736 52080 1.80%
2 190 5701 1.27% 88 2658 1.24% 16 487 1.77% 1357 40698 1.41%
3 177 5335 1.19% 89 2679 1.25% 13 402 1.46% 1274 38205 1.32%
4 158 4742 1.05% 88 2649 1.24% 11 339 1.23% 829 24874 0.86%
5 251 7554 1.68% 165 4975 2.33% 11 344 1.25% 1139 34173 1.18%
6 610 18318 4.07% 453 13608 6.37% 23 704 2.56% 2502 75069 2.59%
7 469 14080 3.13% 226 6790 3.18% 34 1020 3.71% 3434 103007 3.56%
8 523 15713 3.50% 256 7708 3.61% 32 981 3.57% 3796 113875 3.93%
9 537 16125 3.59% 234 7039 3.30% 41 1246 4.53% 4062 121846 4.21%
10 741 22253 4.95% 302 9066 4.25% 38 1162 4.23% 4343 130300 4.50%
11 695 20869 4.64% 350 10526 4.93% 48 1468 5.34% 5198 155951 5.39%
12 666 20003 4.45% 310 9320 4.37% 36 1080 3.93% 4364 130927 4.52%
13 754 22629 5.03% 364 10921 5.12% 43 1296 4.71% 4853 145585 5.03%
14 864 25925 5.77% 402 12071 5.65% 48 1468 5.34% 5483 164477 5.68%
15 820 24610 5.47% 427 12830 6.01% 71 2137 7.77% 5755 172645 5.96%
16 962 28874 6.42% 413 12399 5.81% 51 1531 5.57% 6173 185188 6.40%
17 850 25515 5.68% 416 12502 5.86% 65 1955 7.11% 6333 189981 6.56%
18 705 21161 4.71% 327 9836 4.61% 42 1277 4.65% 4677 140317 4.85%
19 675 20265 4.51% 320 9616 4.50% 41 1258 4.58% 4482 134457 4.64%
20 766 23008 5.12% 355 10664 4.99% 47 1421 5.17% 5092 152747 5.28%
21 930 27919 6.21% 415 12454 5.83% 59 1785 6.49% 6384 191525 6.61%
22 1137 34120 7.59% 468 14057 6.58% 65 1971 7.17% 6711 201339 6.95%
23 745 22366 4.97% 296 8903 4.17% 29 879 3.20% 3688 110627 3.82%

Top 20 of 622 Total URLs
# Hits KBytes URL
1 106356 23.66% 53316 1.84% /incidentbanner.txt
2 33148 7.37% 6079 0.21% /banner.txt
3 11012 2.45% 564892 19.51% /alertdatabase/
4 7591 1.69% 249872 8.63% /Movie6.swf
5 5080 1.13% 13365 0.46% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
6 5041 1.12% 8222 0.28% /css/ofn.css
7 5010 1.11% 95250 3.29% /
8 4819 1.07% 171427 5.92% /images/ohio_sm.jpg
9 4774 1.06% 1797 0.06% /images/blacksquare.gif
10 4658 1.04% 4241 0.15% /images/but/but_viewalerts.gif
11 4519 1.01% 1762 0.06% /images/square.gif
12 4491 1.00% 3712 0.13% /images/but/but_about.gif
13 4472 0.99% 3759 0.13% /images/but/but_event.gif
14 4455 0.99% 3877 0.13% /images/but/but_class.gif
15 4449 0.99% 3792 0.13% /images/but/but_member.gif
16 4448 0.99% 3833 0.13% /images/but/but_pageout.gif
17 4443 0.99% 4046 0.14% /images/but/but_lodd.gif
18 4441 0.99% 3949 0.14% /images/but/but_passwords.gif
19 4429 0.99% 4188 0.14% /images/but/but_links.gif
20 4426 0.98% 3633 0.13% /images/but/but_forums.gif
View All URLs

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 11012 2.45% 564892 19.51% /alertdatabase/
2 3194 0.71% 256889 8.87% /Movie2.swf
3 7591 1.69% 249872 8.63% /Movie6.swf
4 4819 1.07% 171427 5.92% /images/ohio_sm.jpg
5 5010 1.11% 95250 3.29% /
6 1766 0.39% 87859 3.03% /images/background3.jpg
7 1820 0.40% 86586 2.99% /images/background2.jpg
8 1809 0.40% 83604 2.89% /images/background1.jpg
9 1787 0.40% 83524 2.88% /images/background5.jpg
10 1765 0.39% 83067 2.87% /images/background4.jpg

Top 20 of 121 Total Entry Pages
# Hits Visits URL
1 5010 1.11% 3534 48.44% /
2 11012 2.45% 2241 30.72% /alertdatabase/
3 2917 0.65% 372 5.10% /forum/
4 219 0.05% 216 2.96% /stats/usage_200606.html
5 1602 0.36% 211 2.89% /incidentalerts/
6 650 0.14% 128 1.75% /alertdatabase/index
7 156 0.03% 41 0.56% /submitevents/
8 104 0.02% 37 0.51% /advertiseonofn/
9 794 0.18% 35 0.48% /memberedit/
10 406 0.09% 29 0.40% /memberdirectory/
11 858 0.19% 20 0.27% /stats/
12 217 0.05% 18 0.25% /firelinks/
13 9 0.00% 18 0.25% /forum/Themes/default/help/
14 202 0.04% 17 0.23% /ohiolodd/
15 132 0.03% 16 0.22% /newmembersignups/
16 286 0.06% 15 0.21% /admin/
17 153 0.03% 15 0.21% /rssfeeds/
18 62 0.01% 15 0.21% /tellafriend/
19 92 0.02% 14 0.19% /aboutofn/
20 106 0.02% 12 0.16% /submitnews/

Top 20 of 126 Total Exit Pages
# Hits Visits URL
1 11012 2.45% 3437 43.87% /alertdatabase/
2 5010 1.11% 1911 24.39% /
3 2917 0.65% 705 9.00% /forum/
4 1602 0.36% 253 3.23% /incidentalerts/
5 219 0.05% 215 2.74% /stats/usage_200606.html
6 650 0.14% 155 1.98% /alertdatabase/index
7 794 0.18% 108 1.38% /memberedit/
8 406 0.09% 81 1.03% /memberdirectory/
9 153 0.03% 64 0.82% /rssfeeds/
10 217 0.05% 62 0.79% /firelinks/
11 104 0.02% 54 0.69% /advertiseonofn/
12 286 0.06% 52 0.66% /admin/
13 202 0.04% 52 0.66% /ohiolodd/
14 156 0.03% 51 0.65% /submitevents/
15 132 0.03% 41 0.52% /newmembersignups/
16 858 0.19% 40 0.51% /stats/
17 72 0.02% 38 0.49% /contactofn/
18 92 0.02% 32 0.41% /aboutofn/
19 75 0.02% 32 0.41% /addofn/
20 62 0.01% 32 0.41% /tellafriend/

Top 20 of 8798 Total Sites
# Hits Files KBytes Visits Hostname
1 32504 7.23% 7354 3.44% 82018 2.83% 71 0.89% dyanmic-acs-24-239-113-113.zoominternet.net
2 11812 2.63% 11536 5.40% 21311 0.74% 0 0.00% cpe-24-210-246-88.woh.res.rr.com
3 10932 2.43% 104 0.05% 246 0.01% 0 0.00% cpe-24-166-114-154.neo.res.rr.com
4 10495 2.33% 6789 3.18% 67007 2.31% 85 1.06% d60-65-196-213.col.wideopenwest.com
5 8405 1.87% 960 0.45% 17876 0.62% 80 1.00% 128.146.156.209
6 7038 1.57% 1900 0.89% 22606 0.78% 18 0.23% mail.micromd.com
7 6627 1.47% 1580 0.74% 17019 0.59% 54 0.68% cpe-24-166-231-45.columbus.res.rr.com
8 6249 1.39% 1626 0.76% 48357 1.67% 158 1.98% dynamic-acs-72-23-105-248.zoominternet.net
9 6162 1.37% 5170 2.42% 59122 2.04% 92 1.15% dyanmic-acs-24-239-252-190.zoominternet.net
10 5770 1.28% 5770 2.70% 2738 0.09% 0 0.00% h207.211.40.69.ip.alltel.net
11 5305 1.18% 294 0.14% 627 0.02% 0 0.00% adsl-75-24-11-110.dsl.yntwoh.sbcglobal.net
12 5182 1.15% 310 0.15% 910 0.03% 0 0.00% dyanmic-acs-24-239-86-170.zoominternet.net
13 5096 1.13% 1645 0.77% 27663 0.96% 125 1.56% coaltonoh-bsr1
14 5081 1.13% 5081 2.38% 13568 0.47% 0 0.00% hoster903.com
15 4441 0.99% 3621 1.70% 48923 1.69% 32 0.40% cpe-24-26-157-26.columbus.res.rr.com
16 4383 0.97% 249 0.12% 221 0.01% 0 0.00% cpe-24-93-117-46.columbus.res.rr.com
17 4281 0.95% 2333 1.09% 28527 0.99% 67 0.84% dynamic-acs-24-154-201-152.zoominternet.net
18 4127 0.92% 78 0.04% 165 0.01% 0 0.00% cpe-65-27-208-21.cinci.res.rr.com
19 4085 0.91% 3778 1.77% 43215 1.49% 100 1.25% bb-205-209-93-185.gwi.net
20 3951 0.88% 234 0.11% 573 0.02% 0 0.00% ip68-9-33-120.cl.ri.cox.net
View All Sites

Top 10 of 8798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32504 7.23% 7354 3.44% 82018 2.83% 71 0.89% dyanmic-acs-24-239-113-113.zoominternet.net
2 10495 2.33% 6789 3.18% 67007 2.31% 85 1.06% d60-65-196-213.col.wideopenwest.com
3 6162 1.37% 5170 2.42% 59122 2.04% 92 1.15% dyanmic-acs-24-239-252-190.zoominternet.net
4 4441 0.99% 3621 1.70% 48923 1.69% 32 0.40% cpe-24-26-157-26.columbus.res.rr.com
5 6249 1.39% 1626 0.76% 48357 1.67% 158 1.98% dynamic-acs-72-23-105-248.zoominternet.net
6 4085 0.91% 3778 1.77% 43215 1.49% 100 1.25% bb-205-209-93-185.gwi.net
7 984 0.22% 897 0.42% 42678 1.47% 51 0.64% crawl-66-249-72-47.googlebot.com
8 1214 0.27% 959 0.45% 42277 1.46% 184 2.30% msnbot.msn.com
9 3600 0.80% 3429 1.61% 39484 1.36% 73 0.91% cpe-24-26-129-11.columbus.res.rr.com
10 649 0.14% 622 0.29% 32308 1.12% 21 0.26% crawl-66-249-72-11.googlebot.com

Top 20 of 415 Total Referrers
# Hits Referrer
1 180337 40.11% - (Direct Request)
2 3472 0.77% http://www.scanohio.com/auglaize/
3 868 0.19% http://my.yahoo.com/index.html
4 799 0.18% http://www.scanohio.com/licking/
5 522 0.12% http://www.scanohio.com/
6 389 0.09% http://ink-oversupply.ok7.us/sitemap.htm
7 387 0.09% http://health-service.wtcsites.com
8 311 0.07% http://www.google.com/search
9 263 0.06% http://dial.sbc.yahoo.com/
10 262 0.06% http://dsl.sbc.yahoo.com/
11 254 0.06% http://www.fieldmedics.com/
12 235 0.05% http://search.yahoo.com/search
13 201 0.04% http://my.yahoo.com/p/d.html
14 159 0.04% http://scanohio.com/
15 143 0.03% http://my.yahoo.com/
16 130 0.03% http://www.scanohio.com/cuyahoga/
17 126 0.03% http://www.scanohio.com/warren/
18 115 0.03% http://teen.sex.e13a.com/
19 113 0.03% http://www.scanohio.com/montgomery/index.html
20 110 0.02% http://www-pharmaceutics.com/
View All Referrers

Top 20 of 106 Total Search Strings
# Hits Search String
1 204 53.26% ohio fire news
2 10 2.61% 948 harmony fire
3 7 1.83% ohiofirenews
4 6 1.57% ohiofirenews.com
5 4 1.04% carwash icon
6 4 1.04% fire ohio news
7 4 1.04% gavel icon
8 4 1.04% ohio fire network
9 3 0.78% car wash icon
10 3 0.78% fire code akron ohio
11 3 0.78% mva with entrapment
12 3 0.78% stop fireohio
13 3 0.78% www.ohiofirenews.com
14 2 0.52% 103 mcgaffney lowellville
15 2 0.52% allan anderson wellington ohio
16 2 0.52% allan buz anderson
17 2 0.52% buz anderson
18 2 0.52% canton ohio fire 6/7
19 2 0.52% car wash icons
20 2 0.52% cincinnati ohio fire hydrant map
View All Search Strings

Top 20 of 716 Total User Agents
# Hits User Agent
1 146548 32.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 56269 12.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
3 36920 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 19777 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 11656 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 11018 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 10025 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
8 9876 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 7680 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 7629 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 7200 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 6166 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
13 6076 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 4925 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 4441 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C50843E2-
16 4314 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
17 4259 0.95% Opera/9.00 (Windows NT 5.1; U; en)
18 3895 0.87% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
19 3632 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
20 3484 0.77% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
View All User Agents

Usage by Country for June 2006

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 212178 47.20% 97762 45.79% 1201521 41.50% Network
2 177254 39.43% 92695 43.42% 1287981 44.48% US Commercial
3 48244 10.73% 17440 8.17% 296419 10.24% Unresolved/Unknown
4 3800 0.85% 2155 1.01% 33249 1.15% US Educational
5 2028 0.45% 1098 0.51% 20354 0.70% US Government
6 1875 0.42% 1114 0.52% 20992 0.72% United States
7 1583 0.35% 428 0.20% 6666 0.23% US Military
8 1237 0.28% 720 0.34% 13620 0.47% Non-Profit Organization
9 524 0.12% 112 0.05% 1780 0.06% Canada
10 282 0.06% 207 0.10% 1629 0.06% United Kingdom
11 98 0.02% 78 0.04% 1506 0.05% Germany
12 92 0.02% 13 0.01% 333 0.01% Australia
13 73 0.02% 72 0.03% 5017 0.17% Netherlands
14 69 0.02% 67 0.03% 413 0.01% Switzerland
15 48 0.01% 47 0.02% 411 0.01% Portugal
16 27 0.01% 27 0.01% 479 0.02% China
17 17 0.00% 4 0.00% 88 0.00% Sweden
18 15 0.00% 14 0.01% 389 0.01% Cocos (Keeling) Islands
19 15 0.00% 11 0.01% 460 0.02% Mexico
20 12 0.00% 7 0.00% 187 0.01% Belgium
21 10 0.00% 8 0.00% 178 0.01% France
22 8 0.00% 2 0.00% 104 0.00% Czech Republic
23 8 0.00% 8 0.00% 115 0.00% Italy
24 8 0.00% 3 0.00% 57 0.00% Russian Federation
25 8 0.00% 5 0.00% 105 0.00% South Africa
26 7 0.00% 3 0.00% 58 0.00% Seychelles
27 5 0.00% 5 0.00% 182 0.01% Belarus
28 5 0.00% 4 0.00% 65 0.00% Hungary
29 5 0.00% 4 0.00% 136 0.00% Japan
30 5 0.00% 4 0.00% 148 0.01% New Zealand (Aotearoa)
31 4 0.00% 4 0.00% 77 0.00% Spain
32 4 0.00% 4 0.00% 207 0.01% Poland
33 3 0.00% 3 0.00% 45 0.00% Old style Arpanet (arpa)
34 3 0.00% 3 0.00% 63 0.00% Greece
35 3 0.00% 2 0.00% 44 0.00% Croatia (Hrvatska)
36 3 0.00% 3 0.00% 104 0.00% India
37 2 0.00% 0 0.00% 0 0.00% Argentina
38 2 0.00% 2 0.00% 44 0.00% Austria
39 2 0.00%