Usage Statistics for www.ohiofirenews.com

Summary Period: July 2007
Generated 01-Aug-2007 08:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 66950
Total Files 56625
Total Pages 27525
Total Visits 11822
Total KBytes 1250904
Total Unique Sites 3463
Total Unique URLs 670
Total Unique Referrers 2249
Total Unique User Agents 300
. Avg Max
Hits per Hour 89 654
Hits per Day 2159 6404
Files per Day 1826 6157
Pages per Day 887 2888
Visits per Day 381 848
KBytes per Day 40352 77988
Hits by Response Code
Code 200 - OK 56625
Code 206 - Partial Content 79
Code 301 - Moved Permanently 230
Code 302 - Found 318
Code 304 - Not Modified 4151
Code 403 - Forbidden 8
Code 404 - Not Found 5521
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 10
Code 500 - Internal Server Error 6

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1701 2.54% 1441 2.54% 784 2.85% 459 3.88% 536 15.48% 26162 2.09%
2 2735 4.09% 2217 3.92% 907 3.30% 392 3.32% 406 11.72% 33916 2.71%
3 2183 3.26% 1853 3.27% 715 2.60% 360 3.05% 365 10.54% 33109 2.65%
4 1404 2.10% 1191 2.10% 608 2.21% 340 2.88% 376 10.86% 39488 3.16%
5 1543 2.30% 1236 2.18% 721 2.62% 341 2.88% 460 13.28% 31084 2.48%
6 1603 2.39% 1358 2.40% 614 2.23% 380 3.21% 393 11.35% 26269 2.10%
7 1819 2.72% 1532 2.71% 730 2.65% 452 3.82% 485 14.01% 33785 2.70%
8 1593 2.38% 1213 2.14% 714 2.59% 395 3.34% 470 13.57% 23128 1.85%
9 1541 2.30% 1088 1.92% 368 1.34% 222 1.88% 291 8.40% 21853 1.75%
10 1671 2.50% 1102 1.95% 459 1.67% 303 2.56% 371 10.71% 20914 1.67%
11 1258 1.88% 759 1.34% 493 1.79% 321 2.72% 381 11.00% 22106 1.77%
12 2310 3.45% 1954 3.45% 1252 4.55% 834 7.05% 859 24.81% 72792 5.82%
13 1975 2.95% 1643 2.90% 821 2.98% 457 3.87% 526 15.19% 39980 3.20%
14 1696 2.53% 1518 2.68% 861 3.13% 414 3.50% 480 13.86% 27753 2.22%
15 1631 2.44% 1063 1.88% 446 1.62% 353 2.99% 493 14.24% 26177 2.09%
16 2206 3.29% 1880 3.32% 1218 4.43% 848 7.17% 871 25.15% 75390 6.03%
17 2319 3.46% 1647 2.91% 834 3.03% 311 2.63% 428 12.36% 35221 2.82%
18 1862 2.78% 1558 2.75% 602 2.19% 280 2.37% 368 10.63% 44484 3.56%
19 2447 3.65% 2146 3.79% 1215 4.41% 744 6.29% 750 21.66% 76652 6.13%
20 1217 1.82% 871 1.54% 510 1.85% 251 2.12% 308 8.89% 27588 2.21%
21 1508 2.25% 1164 2.06% 504 1.83% 300 2.54% 391 11.29% 33147 2.65%
22 1492 2.23% 1227 2.17% 500 1.82% 312 2.64% 420 12.13% 31251 2.50%
23 2027 3.03% 1742 3.08% 1186 4.31% 689 5.83% 679 19.61% 77988 6.23%
24 1636 2.44% 1378 2.43% 599 2.18% 235 1.99% 260 7.51% 39411 3.15%
25 4400 6.57% 4234 7.48% 2114 7.68% 272 2.30% 286 8.26% 64321 5.14%
26 6404 9.57% 6157 10.87% 2888 10.49% 313 2.65% 305 8.81% 77512 6.20%
27 6107 9.12% 5808 10.26% 2644 9.61% 387 3.27% 356 10.28% 69837 5.58%
28 2205 3.29% 1893 3.34% 837 3.04% 225 1.90% 224 6.47% 41876 3.35%
29 1356 2.03% 1229 2.17% 432 1.57% 270 2.28% 356 10.28% 28983 2.32%
30 1307 1.95% 1170 2.07% 406 1.48% 208 1.76% 267 7.71% 25167 2.01%
31 1794 2.68% 1353 2.39% 543 1.97% 200 1.69% 221 6.38% 23562 1.88%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2378 3.55% 61 1909 3.37% 29 904 3.28% 1263 39154 3.13%
1 74 2307 3.45% 58 1805 3.19% 40 1247 4.53% 1318 40868 3.27%
2 55 1724 2.58% 50 1567 2.77% 27 854 3.10% 1089 33773 2.70%
3 62 1926 2.88% 53 1653 2.92% 29 909 3.30% 1204 37334 2.98%
4 56 1739 2.60% 51 1589 2.81% 29 917 3.33% 1374 42582 3.40%
5 63 1971 2.94% 56 1750 3.09% 36 1120 4.07% 1380 42779 3.42%
6 133 4131 6.17% 122 3790 6.69% 91 2826 10.27% 4561 141378 11.30%
7 108 3359 5.02% 95 2973 5.25% 58 1811 6.58% 2865 88823 7.10%
8 105 3269 4.88% 89 2766 4.88% 42 1328 4.82% 2302 71375 5.71%
9 106 3312 4.95% 92 2869 5.07% 39 1228 4.46% 1863 57739 4.62%
10 93 2911 4.35% 77 2401 4.24% 32 995 3.61% 1650 51150 4.09%
11 78 2426 3.62% 60 1867 3.30% 34 1064 3.87% 1388 43015 3.44%
12 92 2872 4.29% 71 2219 3.92% 27 837 3.04% 1418 43944 3.51%
13 85 2647 3.95% 71 2205 3.89% 30 958 3.48% 1496 46375 3.71%
14 102 3190 4.76% 78 2424 4.28% 32 1019 3.70% 1656 51344 4.10%
15 77 2392 3.57% 67 2090 3.69% 27 848 3.08% 1575 48820 3.90%
16 83 2579 3.85% 67 2106 3.72% 29 912 3.31% 1460 45273 3.62%
17 98 3048 4.55% 78 2446 4.32% 30 952 3.46% 1433 44417 3.55%
18 88 2754 4.11% 79 2462 4.35% 31 974 3.54% 1380 42794 3.42%
19 118 3679 5.50% 106 3312 5.85% 51 1608 5.84% 1516 47005 3.76%
20 99 3093 4.62% 89 2760 4.87% 34 1074 3.90% 1863 57760 4.62%
21 97 3026 4.52% 84 2625 4.64% 34 1058 3.84% 1441 44680 3.57%
22 118 3664 5.47% 88 2751 4.86% 37 1160 4.21% 1481 45913 3.67%
23 82 2553 3.81% 73 2286 4.04% 29 922 3.35% 1374 42609 3.41%

Top 20 of 670 Total URLs
# Hits KBytes URL
1 11343 16.94% 29313 2.34% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
2 11280 16.85% 184696 14.76% /
3 5320 7.95% 317817 25.41% /alertdatabase/index
4 4110 6.14% 259103 20.71% /alertdatabase/
5 1687 2.52% 8847 0.71% /rss/ofnrss_incidents.php
6 989 1.48% 15629 1.25% /fullentry.php
7 462 0.69% 980 0.08% /rss/ofnrss_events.php
8 432 0.65% 1263 0.10% /css/ofn.css
9 414 0.62% 259 0.02% /images/blacksquare.gif
10 407 0.61% 24107 1.93% /images/ohio_sm.jpg
11 396 0.59% 537 0.04% /images/but/but_about.gif
12 395 0.59% 2313 0.18% /forum/
13 390 0.58% 547 0.04% /images/but/but_member.gif
14 390 0.58% 553 0.04% /images/but/but_news.gif
15 389 0.58% 518 0.04% /images/but/but_home.gif
16 388 0.58% 608 0.05% /images/but/but_new.gif
17 388 0.58% 241 0.02% /images/square.gif
18 387 0.58% 595 0.05% /images/but/but_pda.gif
19 385 0.58% 524 0.04% /images/but/but_forums.gif
20 384 0.57% 609 0.05% /images/but/but_memdir.gif
View All URLs

Top 10 of 670 Total URLs By KBytes
# Hits KBytes URL
1 5320 7.95% 317817 25.41% /alertdatabase/index
2 4110 6.14% 259103 20.71% /alertdatabase/
3 11280 16.85% 184696 14.76% /
4 11343 16.94% 29313 2.34% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
5 407 0.61% 24107 1.93% /images/ohio_sm.jpg
6 11 0.02% 21038 1.68% /uploads/NEW FFC Flyer.pdf
7 989 1.48% 15629 1.25% /fullentry.php
8 98 0.15% 12930 1.03% /stats/ref_200607.html
9 171 0.26% 10879 0.87% /images/background5.jpg
10 156 0.23% 10186 0.81% /images/background3.jpg

Top 20 of 255 Total Entry Pages
# Hits Visits URL
1 5320 7.95% 3005 26.02% /alertdatabase/index
2 4110 6.14% 2990 25.89% /alertdatabase/
3 11280 16.85% 1531 13.26% /
4 395 0.59% 227 1.97% /forum/
5 305 0.46% 178 1.54% /pda/
6 154 0.23% 148 1.28% /data/
7 132 0.20% 130 1.13% /test/
8 131 0.20% 120 1.04% /images/
9 118 0.18% 115 1.00% /rss/
10 98 0.15% 90 0.78% /stats/ref_200607.html
11 112 0.17% 77 0.67% /advertiseonofn/
12 152 0.23% 73 0.63% /memberedit/
13 90 0.13% 70 0.61% /stats/
14 89 0.13% 68 0.59% /contactofn/
15 77 0.12% 61 0.53% /aboutofn/
16 75 0.11% 59 0.51% /images/icons/
17 88 0.13% 58 0.50% /memberdirectory/
18 61 0.09% 57 0.49% /stats/ref_200609.html
19 90 0.13% 55 0.48% /newmembersignups/
20 129 0.19% 54 0.47% /firelinks/

Top 20 of 250 Total Exit Pages
# Hits Visits URL
1 4110 6.14% 3034 26.00% /alertdatabase/
2 5320 7.95% 3004 25.74% /alertdatabase/index
3 11280 16.85% 1466 12.56% /
4 395 0.59% 294 2.52% /forum/
5 305 0.46% 210 1.80% /pda/
6 154 0.23% 149 1.28% /data/
7 132 0.20% 129 1.11% /test/
8 131 0.20% 127 1.09% /images/
9 118 0.18% 114 0.98% /rss/
10 112 0.17% 93 0.80% /advertiseonofn/
11 98 0.15% 92 0.79% /stats/ref_200607.html
12 152 0.23% 76 0.65% /memberedit/
13 129 0.19% 73 0.63% /firelinks/
14 89 0.13% 69 0.59% /contactofn/
15 90 0.13% 67 0.57% /stats/
16 75 0.11% 63 0.54% /images/icons/
17 88 0.13% 61 0.52% /memberdirectory/
18 90 0.13% 61 0.52% /newmembersignups/
19 77 0.12% 59 0.51% /aboutofn/
20 81 0.12% 57 0.49% /admin/

Top 20 of 3463 Total Sites
# Hits Files KBytes Visits Hostname
1 11328 16.92% 11328 20.01% 29282 2.34% 0 0.00% hoster903.com
2 2047 3.06% 1851 3.27% 100951 8.07% 311 2.63% crawl-66-249-70-141.googlebot.com
3 1592 2.38% 1592 2.81% 27636 2.21% 88 0.74% unknown.ord.scnet.net
4 1582 2.36% 1582 2.79% 27493 2.20% 115 0.97% 2.ae.344a.static.theplanet.com
5 1440 2.15% 1440 2.54% 24980 2.00% 33 0.28% ns71.serverquality.com
6 1212 1.81% 1212 2.14% 21059 1.68% 77 0.65% 204.14.110.100
7 1052 1.57% 1049 1.85% 61907 4.95% 4 0.03% 64.1.215.166.ptr.us.xo.net
8 892 1.33% 892 1.58% 15485 1.24% 52 0.44% ganymede.cleverdot.com
9 825 1.23% 790 1.40% 3444 0.28% 0 0.00% htproxy2.ops.sp1.yahoo.net
10 820 1.22% 820 1.45% 14246 1.14% 137 1.16% pluto.4dwebhosting.com
11 780 1.17% 731 1.29% 3181 0.25% 0 0.00% htproxy1.ops.sp1.yahoo.net
12 684 1.02% 684 1.21% 11925 0.95% 15 0.13% 35251.ds.nac.net
13 659 0.98% 639 1.13% 38265 3.06% 62 0.52% crawl-0.cuill.com
14 562 0.84% 0 0.00% 0 0.00% 0 0.00% pool-72-79-161-173.sctnpa.east.verizon.net
15 555 0.83% 555 0.98% 559 0.04% 3 0.03% opalnet.pl
16 488 0.73% 75 0.13% 1592 0.13% 20 0.17% maramor.com
17 471 0.70% 471 0.83% 8187 0.65% 51 0.43% fuzzy.cirtexhosting.com
18 464 0.69% 373 0.66% 4482 0.36% 1 0.01% bas7-montrealak-1177574844.dsl.bell.ca
19 413 0.62% 133 0.23% 2634 0.21% 3 0.03% c-68-48-173-51.hsd1.md.comcast.net
20 365 0.55% 365 0.64% 6354 0.51% 30 0.25% 615293.ds.nac.net
View All Sites

Top 10 of 3463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2047 3.06% 1851 3.27% 100951 8.07% 311 2.63% crawl-66-249-70-141.googlebot.com
2 1052 1.57% 1049 1.85% 61907 4.95% 4 0.03% 64.1.215.166.ptr.us.xo.net
3 659 0.98% 639 1.13% 38265 3.06% 62 0.52% crawl-0.cuill.com
4 11328 16.92% 11328 20.01% 29282 2.34% 0 0.00% hoster903.com
5 1592 2.38% 1592 2.81% 27636 2.21% 88 0.74% unknown.ord.scnet.net
6 1582 2.36% 1582 2.79% 27493 2.20% 115 0.97% 2.ae.344a.static.theplanet.com
7 1440 2.15% 1440 2.54% 24980 2.00% 33 0.28% ns71.serverquality.com
8 1212 1.81% 1212 2.14% 21059 1.68% 77 0.65% 204.14.110.100
9 892 1.33% 892 1.58% 15485 1.24% 52 0.44% ganymede.cleverdot.com
10 166 0.25% 154 0.27% 15020 1.20% 1 0.01% 67.108.223.130.ptr.us.xo.net

Top 20 of 2249 Total Referrers
# Hits Referrer
1 35458 52.96% - (Direct Request)
2 565 0.84% http://home.verizon.yahoo.com/
3 411 0.61% http://dsl.sbc.yahoo.com/
4 304 0.45% http://my.yahoo.com/
5 293 0.44% http://myfriendshotmom-review.com/
6 292 0.44% http://assparade-review.com/
7 290 0.43% http://bangbros-review.net/
8 290 0.43% http://someteenpics.com/
9 288 0.43% http://adult-top-list.com/
10 288 0.43% http://mikeinbrazil-review.com/
11 287 0.43% http://oursamples.net/
12 287 0.43% http://xhandjob.com/
13 286 0.43% http://milfcruiser-review.com/
14 285 0.43% http://milfhunter-review.com/
15 285 0.43% http://roundandbrown-review.com/
16 285 0.43% http://www.bangbros-review.com/
17 285 0.43% http://young-milf.com/
18 283 0.42% http://sex-teen-story.com/
19 283 0.42% http://ttmoda.com/
20 283 0.42% http://zgay.net/
View All Referrers

Top 20 of 122 Total Search Strings
# Hits Search String
1 36 15.00% ohio fire news
2 13 5.42% ohio fire
3 11 4.58% ohio fire training
4 7 2.92% cin.hr@jmsmucker.com
5 4 1.67% exclamation icon
6 4 1.67% mvbn ohio
7 4 1.67% my.genpt.com
8 4 1.67% ohio firefighters
9 3 1.25% 75 n. otterbein ave
10 3 1.25% alliance ohio-
11 3 1.25% channel 2 news dayton ohio
12 3 1.25% columbus ohio fire
13 3 1.25% fire news
14 3 1.25% firefighters ohio
15 3 1.25% http://my.genpt.com.
16 3 1.25% northeast ohio fire news
17 3 1.25% ohiofirenews.com
18 2 0.83% 18402 lewis maple ohio
19 2 0.83% 673 hilock columbus ohio
20 2 0.83% alberton ohio
View All Search Strings

Top 20 of 300 Total User Agents
# Hits User Agent
1 13088 19.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6404 9.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5833 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4665 6.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2488 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2036 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1724 2.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 1526 2.28% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
9 1038 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
10 891 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 768 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 729 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 726 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 666 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
15 651 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
16 627 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
17 550 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
18 548 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
19 481 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
20 456 0.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for July 2007

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 31667 47.30% 28146 49.71% 417882 33.41% US Commercial
2 26484 39.56% 21940 38.75% 719635 57.53% Network
3 5002 7.47% 4441 7.84% 80675 6.45% Unresolved/Unknown
4 1450 2.17% 85 0.15% 3075 0.25% Germany
5 565 0.84% 563 0.99% 722 0.06% Poland
6 564 0.84% 473 0.84% 5640 0.45% Canada
7 336 0.50% 320 0.57% 6963 0.56% US Educational
8 265 0.40% 228 0.40% 3029 0.24% Non-Profit Organization
9 183 0.27% 138 0.24% 5214 0.42% Netherlands
10 163 0.24% 147 0.26% 1816 0.15% US Military
11 52 0.08% 48 0.08% 585 0.05% United States
12 47 0.07% 44 0.08% 528 0.04% Romania
13 37 0.06% 35 0.06% 350 0.03% Brazil
14 19 0.03% 13 0.02% 97 0.01% Russian Federation
15 19 0.03% 19 0.03% 562 0.04% Saudi Arabia
16 12 0.02% 8 0.01% 70 0.01% Singapore
17 10 0.01% 5 0.01% 86 0.01% Seychelles
18 10 0.01% 6 0.01% 81 0.01% United Kingdom
19 9 0.01% 4 0.01% 254 0.02% US Government
20 5 0.01% 4 0.01% 357 0.03% Japan
21 5 0.01% 4 0.01% 547 0.04% Malaysia
22 5 0.01% 4 0.01% 184 0.01% Sweden
23 4 0.01% 3 0.01% 42 0.00% China
24 4 0.01% 3 0.01% 32 0.00% Mexico
25 3 0.00% 2 0.00% 23 0.00% Ireland
26 3 0.00% 2 0.00% 132 0.01% Israel
27 3 0.00% 1 0.00% 20 0.00% Kenya
28 2 0.00% 1 0.00% 17 0.00% Spain
29 2 0.00% 2 0.00% 72 0.01% India
30 2 0.00% 2 0.00% 1578 0.13% Italy
31 2 0.00% 1 0.00% 63 0.01% Pakistan
32 2 0.00% 0 0.00% 0 0.00% Thailand
33 1 0.00% 0 0.00% 0 0.00% Austria
34 1 0.00% 1 0.00% 18 0.00% Belgium
35 1 0.00% 0 0.00% 0 0.00% Switzerland
36 1 0.00% 1 0.00% 129 0.01% Denmark
37 1 0.00% 1 0.00% 11 0.00% Egypt
38 1 0.00% 1 0.00% 17 0.00%