Usage Statistics for www.ohiofirenews.com

Summary Period: October 2007
Generated 01-Nov-2007 08:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 49201
Total Files 41462
Total Pages 18061
Total Visits 5668
Total KBytes 896148
Total Unique Sites 2473
Total Unique URLs 581
Total Unique Referrers 3078
Total Unique User Agents 317
. Avg Max
Hits per Hour 66 546
Hits per Day 1587 2787
Files per Day 1337 2448
Pages per Day 582 1215
Visits per Day 182 302
KBytes per Day 28908 73326
Hits by Response Code
Code 200 - OK 41462
Code 206 - Partial Content 90
Code 301 - Moved Permanently 108
Code 302 - Found 156
Code 304 - Not Modified 2936
Code 403 - Forbidden 3
Code 404 - Not Found 4364
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 10
Code 500 - Internal Server Error 68

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2101 4.27% 1780 4.29% 621 3.44% 221 3.90% 189 7.64% 25678 2.87%
2 1048 2.13% 942 2.27% 451 2.50% 178 3.14% 200 8.09% 17599 1.96%
3 1770 3.60% 1580 3.81% 732 4.05% 188 3.32% 228 9.22% 54012 6.03%
4 1469 2.99% 1275 3.08% 605 3.35% 199 3.51% 263 10.63% 50276 5.61%
5 1437 2.92% 1250 3.01% 481 2.66% 245 4.32% 219 8.86% 28139 3.14%
6 1203 2.45% 1063 2.56% 478 2.65% 260 4.59% 243 9.83% 18071 2.02%
7 963 1.96% 797 1.92% 298 1.65% 169 2.98% 207 8.37% 20856 2.33%
8 2217 4.51% 1872 4.51% 565 3.13% 218 3.85% 231 9.34% 39294 4.38%
9 1611 3.27% 1460 3.52% 518 2.87% 222 3.92% 203 8.21% 22735 2.54%
10 1621 3.29% 1454 3.51% 603 3.34% 174 3.07% 253 10.23% 48362 5.40%
11 2440 4.96% 2253 5.43% 1205 6.67% 273 4.82% 321 12.98% 73326 8.18%
12 1385 2.81% 1203 2.90% 461 2.55% 302 5.33% 348 14.07% 26627 2.97%
13 840 1.71% 737 1.78% 291 1.61% 247 4.36% 281 11.36% 20329 2.27%
14 1851 3.76% 1408 3.40% 426 2.36% 219 3.86% 297 12.01% 30140 3.36%
15 2024 4.11% 1862 4.49% 924 5.12% 180 3.18% 233 9.42% 44847 5.00%
16 2059 4.18% 1835 4.43% 483 2.67% 168 2.96% 228 9.22% 24957 2.78%
17 1844 3.75% 1324 3.19% 995 5.51% 148 2.61% 163 6.59% 34445 3.84%
18 1352 2.75% 1006 2.43% 401 2.22% 148 2.61% 188 7.60% 16064 1.79%
19 1945 3.95% 1431 3.45% 535 2.96% 151 2.66% 254 10.27% 24440 2.73%
20 1049 2.13% 832 2.01% 382 2.12% 148 2.61% 151 6.11% 16553 1.85%
21 1538 3.13% 989 2.39% 528 2.92% 167 2.95% 206 8.33% 19296 2.15%
22 2026 4.12% 1857 4.48% 930 5.15% 213 3.76% 178 7.20% 32495 3.63%
23 2108 4.28% 1945 4.69% 1016 5.63% 197 3.48% 181 7.32% 45736 5.10%
24 1096 2.23% 876 2.11% 508 2.81% 136 2.40% 174 7.04% 27641 3.08%
25 1060 2.15% 923 2.23% 190 1.05% 135 2.38% 175 7.08% 15923 1.78%
26 1107 2.25% 715 1.72% 284 1.57% 120 2.12% 157 6.35% 15989 1.78%
27 571 1.16% 422 1.02% 170 0.94% 138 2.43% 158 6.39% 12014 1.34%
28 852 1.73% 699 1.69% 209 1.16% 137 2.42% 188 7.60% 15296 1.71%
29 1187 2.41% 981 2.37% 409 2.26% 121 2.13% 163 6.59% 14600 1.63%
30 2787 5.66% 2448 5.90% 1215 6.73% 137 2.42% 150 6.07% 34903 3.89%
31 2640 5.37% 2243 5.41% 1147 6.35% 142 2.51% 175 7.08% 25507 2.85%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1809 3.68% 52 1612 3.89% 27 849 4.70% 1222 37874 4.23%
1 32 1022 2.08% 29 899 2.17% 12 392 2.17% 521 16142 1.80%
2 39 1214 2.47% 35 1092 2.63% 20 635 3.52% 949 29432 3.28%
3 34 1055 2.14% 28 898 2.17% 15 467 2.59% 730 22639 2.53%
4 44 1368 2.78% 33 1035 2.50% 24 764 4.23% 694 21522 2.40%
5 30 944 1.92% 27 840 2.03% 15 479 2.65% 541 16761 1.87%
6 51 1608 3.27% 47 1483 3.58% 23 718 3.98% 791 24514 2.74%
7 70 2190 4.45% 55 1714 4.13% 27 837 4.63% 884 27397 3.06%
8 52 1628 3.31% 43 1345 3.24% 15 491 2.72% 768 23821 2.66%
9 72 2259 4.59% 60 1889 4.56% 22 683 3.78% 1203 37285 4.16%
10 71 2224 4.52% 59 1829 4.41% 18 587 3.25% 1003 31091 3.47%
11 68 2118 4.30% 57 1782 4.30% 26 836 4.63% 1229 38094 4.25%
12 87 2724 5.54% 76 2364 5.70% 36 1121 6.21% 1712 53066 5.92%
13 67 2093 4.25% 57 1796 4.33% 19 599 3.32% 1175 36412 4.06%
14 70 2194 4.46% 63 1961 4.73% 29 924 5.12% 1564 48499 5.41%
15 102 3182 6.47% 83 2575 6.21% 32 1015 5.62% 1383 42868 4.78%
16 78 2423 4.92% 67 2081 5.02% 31 991 5.49% 2067 64074 7.15%
17 86 2696 5.48% 75 2340 5.64% 39 1226 6.79% 2159 66925 7.47%
18 102 3176 6.46% 82 2569 6.20% 41 1281 7.09% 3033 94037 10.49%
19 57 1775 3.61% 46 1433 3.46% 22 690 3.82% 962 29812 3.33%
20 96 2987 6.07% 79 2477 5.97% 22 693 3.84% 1304 40423 4.51%
21 80 2500 5.08% 62 1932 4.66% 25 791 4.38% 1156 35845 4.00%
22 73 2275 4.62% 63 1981 4.78% 15 465 2.57% 1135 35192 3.93%
23 56 1737 3.53% 49 1535 3.70% 17 527 2.92% 723 22424 2.50%

Top 20 of 581 Total URLs
# Hits KBytes URL
1 7426 15.09% 19196 2.14% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
2 7397 15.03% 112573 12.56% /
3 1508 3.06% 94453 10.54% /alertdatabase/index
4 1409 2.86% 92961 10.37% /alertdatabase/
5 1150 2.34% 6093 0.68% /rss/ofnrss_incidents.php
6 794 1.61% 58364 6.51% /stats/usage_200707.html
7 776 1.58% 42683 4.76% /stats/ref_200708.html
8 771 1.57% 55623 6.21% /stats/usage_200706.html
9 747 1.52% 54434 6.07% /stats/usage_200703.html
10 671 1.36% 10557 1.18% /fullentry.php
11 457 0.93% 1251 0.14% /css/ofn.css
12 455 0.92% 26124 2.92% /images/ohio_sm.jpg
13 449 0.91% 1018 0.11% /rss/ofnrss_events.php
14 408 0.83% 262 0.03% /images/blacksquare.gif
15 384 0.78% 542 0.06% /images/but/but_about.gif
16 384 0.78% 247 0.03% /images/square.gif
17 380 0.77% 551 0.06% /images/but/but_class.gif
18 380 0.77% 520 0.06% /images/but/but_home.gif
19 380 0.77% 576 0.06% /images/but/but_lodd.gif
20 378 0.77% 1639 0.18% /forum/
View All URLs

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 7397 15.03% 112573 12.56% /
2 1508 3.06% 94453 10.54% /alertdatabase/index
3 1409 2.86% 92961 10.37% /alertdatabase/
4 794 1.61% 58364 6.51% /stats/usage_200707.html
5 771 1.57% 55623 6.21% /stats/usage_200706.html
6 747 1.52% 54434 6.07% /stats/usage_200703.html
7 776 1.58% 42683 4.76% /stats/ref_200708.html
8 455 0.92% 26124 2.92% /images/ohio_sm.jpg
9 7426 15.09% 19196 2.14% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
10 117 0.24% 12745 1.42% /stats/usage_200710.html

Top 20 of 212 Total Entry Pages
# Hits Visits URL
1 7397 15.03% 1668 30.16% /
2 1409 2.86% 877 15.86% /alertdatabase/
3 1508 3.06% 783 14.16% /alertdatabase/index
4 378 0.77% 302 5.46% /forum/
5 282 0.57% 172 3.11% /pda/
6 117 0.24% 91 1.65% /stats/usage_200710.html
7 56 0.11% 45 0.81% /advertiseonofn/
8 56 0.11% 42 0.76% /stats/search_200610.html
9 59 0.12% 39 0.71% /contactofn/
10 58 0.12% 37 0.67% /aboutofn/
11 57 0.12% 37 0.67% /memberdirectory/
12 53 0.11% 37 0.67% /submitevents/
13 36 0.07% 36 0.65% /stats/agent_200709.html
14 47 0.10% 35 0.63% /newmembersignups/
15 49 0.10% 35 0.63% /stats/
16 50 0.10% 34 0.61% /addofn/
17 35 0.07% 33 0.60% /data/
18 44 0.09% 30 0.54% /admin/
19 91 0.18% 29 0.52% /firelinks/
20 32 0.07% 29 0.52% /rss/

Top 20 of 210 Total Exit Pages
# Hits Visits URL
1 7397 15.03% 1628 29.19% /
2 1409 2.86% 886 15.89% /alertdatabase/
3 1508 3.06% 781 14.00% /alertdatabase/index
4 378 0.77% 340 6.10% /forum/
5 282 0.57% 174 3.12% /pda/
6 117 0.24% 87 1.56% /stats/usage_200710.html
7 91 0.18% 48 0.86% /firelinks/
8 56 0.11% 44 0.79% /advertiseonofn/
9 56 0.11% 43 0.77% /stats/search_200610.html
10 59 0.12% 40 0.72% /contactofn/
11 57 0.12% 38 0.68% /memberdirectory/
12 53 0.11% 38 0.68% /submitevents/
13 58 0.12% 36 0.65% /aboutofn/
14 47 0.10% 36 0.65% /newmembersignups/
15 36 0.07% 36 0.65% /stats/agent_200709.html
16 50 0.10% 35 0.63% /addofn/
17 49 0.10% 35 0.63% /stats/
18 35 0.07% 33 0.59% /data/
19 44 0.09% 30 0.54% /admin/
20 32 0.07% 30 0.54% /rss/

Top 20 of 2473 Total Sites
# Hits Files KBytes Visits Hostname
1 7422 15.09% 7422 17.90% 19186 2.14% 0 0.00% hoster903.com
2 1806 3.67% 1661 4.01% 103307 11.53% 269 4.75% crawl-66-249-70-141.googlebot.com
3 952 1.93% 952 2.30% 50018 5.58% 4 0.07% cpe-74-64-117-81.nyc.res.rr.com
4 847 1.72% 847 2.04% 73083 8.16% 3 0.05% user-387gqco.cable.mindspring.com
5 737 1.50% 328 0.79% 4774 0.53% 12 0.21% 24.176-pool-cable-he.sccoast.net
6 713 1.45% 713 1.72% 12098 1.35% 79 1.39% ganymede.cleverdot.com
7 696 1.41% 696 1.68% 34011 3.80% 3 0.05% user-12ldpem.cable.mindspring.com
8 663 1.35% 663 1.60% 11253 1.26% 27 0.48% unknown.ord.scnet.net
9 642 1.30% 642 1.55% 10909 1.22% 51 0.90% 204.14.110.100
10 620 1.26% 565 1.36% 2313 0.26% 0 0.00% htproxy1.ops.sp1.yahoo.net
11 612 1.24% 612 1.48% 10393 1.16% 106 1.87% 2.ae.344a.static.theplanet.com
12 586 1.19% 585 1.41% 6566 0.73% 7 0.12% server.123wealth4u.com
13 579 1.18% 547 1.32% 2254 0.25% 0 0.00% htproxy2.ops.sp1.yahoo.net
14 548 1.11% 548 1.32% 9280 1.04% 162 2.86% taylor.simplecom.net
15 530 1.08% 530 1.28% 47895 5.34% 3 0.05% cpe-74-73-166-246.nyc.res.rr.com
16 493 1.00% 140 0.34% 2464 0.27% 44 0.78% maramor.com
17 470 0.96% 0 0.00% 0 0.00% 0 0.00% pool-72-70-199-48.sctnpa.east.verizon.net
18 445 0.90% 434 1.05% 3909 0.44% 10 0.18% adsl-75-19-114-79.dsl.yntwoh.sbcglobal.net
19 437 0.89% 386 0.93% 4112 0.46% 6 0.11% win04.secureserverdot.com
20 432 0.88% 266 0.64% 4044 0.45% 11 0.19% comsys.omnimfg.com
View All Sites

Top 10 of 2473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1806 3.67% 1661 4.01% 103307 11.53% 269 4.75% crawl-66-249-70-141.googlebot.com
2 847 1.72% 847 2.04% 73083 8.16% 3 0.05% user-387gqco.cable.mindspring.com
3 952 1.93% 952 2.30% 50018 5.58% 4 0.07% cpe-74-64-117-81.nyc.res.rr.com
4 530 1.08% 530 1.28% 47895 5.34% 3 0.05% cpe-74-73-166-246.nyc.res.rr.com
5 696 1.41% 696 1.68% 34011 3.80% 3 0.05% user-12ldpem.cable.mindspring.com
6 7422 15.09% 7422 17.90% 19186 2.14% 0 0.00% hoster903.com
7 713 1.45% 713 1.72% 12098 1.35% 79 1.39% ganymede.cleverdot.com
8 663 1.35% 663 1.60% 11253 1.26% 27 0.48% unknown.ord.scnet.net
9 642 1.30% 642 1.55% 10909 1.22% 51 0.90% 204.14.110.100
10 612 1.24% 612 1.48% 10393 1.16% 106 1.87% 2.ae.344a.static.theplanet.com

Top 20 of 3078 Total Referrers
# Hits Referrer
1 22268 45.26% - (Direct Request)
2 558 1.13% http://home.verizon.yahoo.com/
3 447 0.91% http://dsl.sbc.yahoo.com/
4 232 0.47% http://search.yahoo.com/search
5 167 0.34% http://www.excusestormer.info/
6 167 0.34% http://www.fantasticanus.info/
7 167 0.34% http://www.inteliwizzard.info/
8 167 0.34% http://www.joetomorrow.info/
9 167 0.34% http://www.landspussy.info/
10 167 0.34% http://www.localcum.info/
11 167 0.34% http://www.slimepizza.info/
12 167 0.34% http://www.thunderkrishna.info/
13 167 0.34% http://www.watermyhead.info/
14 120 0.24% http://www.fieldmedics.com/supportservices/news.htm
15 115 0.23% http://www.hourand.de/images/inc/50/fuck-pain-sexy-woman.html
16 105 0.21% http://www.foreclosureloannow.com
17 105 0.21% http://www.gluecklichundschlank.de/images/inc/16/blonde-in-latex.html
18 102 0.21% http://www.anwaltverein-rems-murr.de/images/inc/70/lesbian-pussy-action.html
19 99 0.20% http://harajecd.ir/images/inc/7/stacys-mom-mp3-download.html
20 93 0.19% http://lunopark.net
View All Referrers

Top 20 of 192 Total Search Strings
# Hits Search String
1 40 12.58% ohio fire news
2 9 2.83% 2992 eldora drive youngstown ohio
3 8 2.52% ohio fire
4 8 2.52% www.eva4u.org
5 6 1.89% http://my.genpt.com
6 6 1.89% www.my.genpt.com
7 5 1.57% ohiofirenews.com
8 4 1.26% euclid ohio news
9 3 0.94% 108 overhill in youngstown ohio
10 3 0.94% eureka ohio fire
11 3 0.94% milf.com
12 3 0.94% mygenpt.com
13 3 0.94% news channel ohio
14 3 0.94% ohio fire news website
15 3 0.94% ohio news network
16 2 0.63% 1 full minute isis
17 2 0.63% 105.1.com
18 2 0.63% 1rwn
19 2 0.63% akron news fires october 5 2007
20 2 0.63% athens fire alert
View All Search Strings

Top 20 of 317 Total User Agents
# Hits User Agent
1 5670 11.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5086 10.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4328 8.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2998 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2362 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 1795 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1790 3.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
8 1305 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 1228 2.50% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
10 1184 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 864 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 851 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 748 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
14 647 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 638 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
16 431 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
17 422 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
18 402 0.82% YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.
19 351 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.7) G
20 314 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for October 2007

Top 51 of 51 Total Countries
# Hits Files KBytes Country
1 23633 48.03% 21524 51.91% 469877 52.43% US Commercial
2 17862 36.30% 14441 34.83% 329558 36.77% Network
3 3518 7.15% 3183 7.68% 56276 6.28% Unresolved/Unknown
4 1560 3.17% 43 0.10% 2750 0.31% Germany
5 495 1.01% 492 1.19% 4603 0.51% Czech Republic
6 483 0.98% 426 1.03% 4525 0.50% US Educational
7 283 0.58% 239 0.58% 2609 0.29% Canada
8 261 0.53% 216 0.52% 6404 0.71% Netherlands
9 188 0.38% 175 0.42% 2622 0.29% Non-Profit Organization
10 130 0.26% 126 0.30% 1845 0.21% United States
11 115 0.23% 105 0.25% 1753 0.20% US Military
12 113 0.23% 110 0.27% 1772 0.20% Poland
13 94 0.19% 92 0.22% 985 0.11% Singapore
14 59 0.12% 59 0.14% 735 0.08% US Government
15 46 0.09% 44 0.11% 816 0.09% France
16 44 0.09% 40 0.10% 2476 0.28% Brazil
17 44 0.09% 38 0.09% 714 0.08% Indonesia
18 41 0.08% 36 0.09% 696 0.08% Taiwan
19 24 0.05% 15 0.04% 756 0.08% Finland
20 21 0.04% 19 0.05% 339 0.04% United Kingdom
21 18 0.04% 9 0.02% 301 0.03% Spain
22 16 0.03% 11 0.03% 292 0.03% Russian Federation
23 12 0.02% 6 0.01% 253 0.03% Belize
24 12 0.02% 10 0.02% 342 0.04% Mexico
25 11 0.02% 5 0.01% 173 0.02% Denmark
26 9 0.02% 9 0.02% 147 0.02% Belgium
27 9 0.02% 7 0.02% 715 0.08% Japan
28 9 0.02% 9 0.02% 189 0.02% Malaysia
29 9 0.02% 8 0.02% 445 0.05% Romania
30 8 0.02% 4 0.01% 68 0.01% Seychelles
31 8 0.02% 8 0.02% 222 0.02% Thailand
32 6 0.01% 6 0.01% 95 0.01% Argentina
33 6 0.01% 0 0.00% 0 0.00% Australia
34 6 0.01% 5 0.01% 111 0.01% Switzerland
35 6 0.01% 0 0.00% 0 0.00% Tuvalu
36 5 0.01% 5 0.01% 91 0.01% Austria
37 5 0.01% 5