Usage Statistics for www.ohiofirenews.com

Summary Period: December 2007
Generated 01-Jan-2008 02:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 50367
Total Files 43599
Total Pages 17476
Total Visits 5189
Total KBytes 974715
Total Unique Sites 2437
Total Unique URLs 608
Total Unique Referrers 3941
Total Unique User Agents 379
. Avg Max
Hits per Hour 67 1426
Hits per Day 1624 4022
Files per Day 1406 3921
Pages per Day 563 2614
Visits per Day 167 272
KBytes per Day 31442 149643
Hits by Response Code
Code 200 - OK 43599
Code 206 - Partial Content 55
Code 301 - Moved Permanently 97
Code 302 - Found 325
Code 304 - Not Modified 3337
Code 403 - Forbidden 3
Code 404 - Not Found 2885
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 59
Code 500 - Internal Server Error 6

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1713 3.40% 1539 3.53% 567 3.24% 188 3.62% 183 7.51% 19932 2.04%
2 2167 4.30% 2082 4.78% 723 4.14% 211 4.07% 191 7.84% 29904 3.07%
3 1703 3.38% 1495 3.43% 498 2.85% 247 4.76% 251 10.30% 22904 2.35%
4 1499 2.98% 1336 3.06% 623 3.56% 166 3.20% 200 8.21% 42722 4.38%
5 1613 3.20% 1380 3.17% 385 2.20% 185 3.57% 252 10.34% 31051 3.19%
6 2244 4.46% 1878 4.31% 660 3.78% 252 4.86% 272 11.16% 29019 2.98%
7 970 1.93% 793 1.82% 254 1.45% 144 2.78% 202 8.29% 17962 1.84%
8 1039 2.06% 686 1.57% 318 1.82% 157 3.03% 184 7.55% 23275 2.39%
9 981 1.95% 821 1.88% 235 1.34% 162 3.12% 182 7.47% 15402 1.58%
10 1038 2.06% 834 1.91% 227 1.30% 158 3.04% 185 7.59% 17159 1.76%
11 2149 4.27% 1039 2.38% 345 1.97% 153 2.95% 190 7.80% 18456 1.89%
12 920 1.83% 774 1.78% 215 1.23% 169 3.26% 206 8.45% 15185 1.56%
13 914 1.81% 823 1.89% 173 0.99% 139 2.68% 170 6.98% 13163 1.35%
14 917 1.82% 785 1.80% 210 1.20% 177 3.41% 222 9.11% 16957 1.74%
15 2155 4.28% 1886 4.33% 791 4.53% 263 5.07% 251 10.30% 30234 3.10%
16 2227 4.42% 1914 4.39% 868 4.97% 272 5.24% 331 13.58% 53995 5.54%
17 4022 7.99% 3921 8.99% 2614 14.96% 240 4.63% 295 12.11% 149643 15.35%
18 1987 3.95% 1743 4.00% 590 3.38% 198 3.82% 206 8.45% 22461 2.30%
19 1963 3.90% 1841 4.22% 697 3.99% 178 3.43% 188 7.71% 23846 2.45%
20 2591 5.14% 2536 5.82% 1558 8.92% 177 3.41% 153 6.28% 82307 8.44%
21 2941 5.84% 2608 5.98% 1210 6.92% 198 3.82% 164 6.73% 50811 5.21%
22 1016 2.02% 847 1.94% 402 2.30% 101 1.95% 138 5.66% 26863 2.76%
23 1231 2.44% 1032 2.37% 377 2.16% 118 2.27% 120 4.92% 25594 2.63%
24 1493 2.96% 1366 3.13% 565 3.23% 127 2.45% 138 5.66% 35697 3.66%
25 1665 3.31% 1477 3.39% 751 4.30% 98 1.89% 151 6.20% 37767 3.87%
26 1024 2.03% 921 2.11% 280 1.60% 110 2.12% 135 5.54% 18215 1.87%
27 1172 2.33% 1017 2.33% 249 1.42% 123 2.37% 143 5.87% 20043 2.06%
28 1256 2.49% 1042 2.39% 342 1.96% 148 2.85% 163 6.69% 31706 3.25%
29 1270 2.52% 1073 2.46% 239 1.37% 144 2.78% 192 7.88% 17869 1.83%
30 1356 2.69% 1053 2.42% 225 1.29% 127 2.45% 134 5.50% 17892 1.84%
31 1131 2.25% 1057 2.42% 285 1.63% 131 2.52% 175 7.18% 16681 1.71%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1274 2.53% 36 1120 2.57% 16 505 2.89% 642 19910 2.04%
1 50 1552 3.08% 44 1391 3.19% 18 561 3.21% 869 26928 2.76%
2 57 1768 3.51% 44 1365 3.13% 18 572 3.27% 928 28758 2.95%
3 37 1161 2.31% 32 1006 2.31% 14 436 2.49% 759 23532 2.41%
4 37 1149 2.28% 31 974 2.23% 14 445 2.55% 653 20233 2.08%
5 67 2090 4.15% 62 1923 4.41% 37 1176 6.73% 2122 65774 6.75%
6 84 2631 5.22% 80 2489 5.71% 59 1833 10.49% 3407 105630 10.84%
7 63 1960 3.89% 54 1703 3.91% 22 689 3.94% 1218 37758 3.87%
8 90 2808 5.58% 75 2325 5.33% 33 1043 5.97% 2479 76846 7.88%
9 65 2018 4.01% 56 1741 3.99% 17 550 3.15% 977 30297 3.11%
10 62 1932 3.84% 51 1581 3.63% 18 561 3.21% 977 30278 3.11%
11 94 2923 5.80% 56 1756 4.03% 19 602 3.44% 1058 32804 3.37%
12 86 2674 5.31% 77 2400 5.50% 28 876 5.01% 1706 52873 5.42%
13 77 2395 4.76% 68 2128 4.88% 22 691 3.95% 1565 48519 4.98%
14 55 1706 3.39% 46 1438 3.30% 19 606 3.47% 969 30030 3.08%
15 73 2285 4.54% 66 2058 4.72% 20 630 3.60% 1175 36428 3.74%
16 63 1965 3.90% 55 1734 3.98% 22 696 3.98% 1076 33359 3.42%
17 68 2132 4.23% 58 1821 4.18% 20 646 3.70% 1092 33851 3.47%
18 71 2215 4.40% 65 2019 4.63% 19 591 3.38% 963 29861 3.06%
19 68 2116 4.20% 62 1928 4.42% 20 640 3.66% 1052 32618 3.35%
20 75 2355 4.68% 66 2071 4.75% 19 609 3.48% 1261 39078 4.01%
21 68 2123 4.22% 62 1927 4.42% 19 597 3.42% 1013 31400 3.22%
22 96 2990 5.94% 86 2682 6.15% 32 1000 5.72% 1925 59678 6.12%
23 69 2145 4.26% 65 2019 4.63% 29 921 5.27% 1557 48272 4.95%

Top 20 of 608 Total URLs
# Hits KBytes URL
1 6701 13.30% 17322 1.78% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
2 6659 13.22% 82614 8.48% /
3 3709 7.36% 231074 23.71% /alertdatabase/index
4 3141 6.24% 208092 21.35% /alertdatabase/
5 1903 3.78% 5155 0.53% /rss/ofnrss_events.php
6 1564 3.11% 10049 1.03% /rss/ofnrss_incidents.php
7 889 1.77% 14090 1.45% /fullentry.php
8 558 1.11% 296 0.03% /rss/ofnrss_news.php
9 453 0.90% 1276 0.13% /css/ofn.css
10 403 0.80% 22623 2.32% /images/ohio_sm.jpg
11 382 0.76% 235 0.02% /images/blacksquare.gif
12 367 0.73% 506 0.05% /images/but/but_member.gif
13 366 0.73% 228 0.02% /images/square.gif
14 365 0.72% 487 0.05% /images/but/but_about.gif
15 365 0.72% 563 0.06% /images/but/but_addofn.gif
16 365 0.72% 510 0.05% /images/but/but_class.gif
17 365 0.72% 493 0.05% /images/but/but_event.gif
18 365 0.72% 524 0.05% /images/but/but_passwords.gif
19 365 0.72% 473 0.05% /images/but/but_tellafriend.gif
20 364 0.72% 553 0.06% /images/but/but_new.gif
View All URLs

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 3709 7.36% 231074 23.71% /alertdatabase/index
2 3141 6.24% 208092 21.35% /alertdatabase/
3 6659 13.22% 82614 8.48% /
4 14 0.03% 29887 3.07% /uploads/NEW FFC Flyer.pdf
5 403 0.80% 22623 2.32% /images/ohio_sm.jpg
6 6701 13.30% 17322 1.78% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
7 172 0.34% 16972 1.74% /stats/usage_200706.html
8 150 0.30% 14220 1.46% /stats/usage_200707.html
9 889 1.77% 14090 1.45% /fullentry.php
10 152 0.30% 13708 1.41% /stats/usage_200703.html

Top 20 of 242 Total Entry Pages
# Hits Visits URL
1 6659 13.22% 1369 26.91% /
2 3141 6.24% 930 18.28% /alertdatabase/
3 3709 7.36% 866 17.02% /alertdatabase/index
4 307 0.61% 175 3.44% /forum/
5 171 0.34% 90 1.77% /pda/
6 64 0.13% 59 1.16% /stats/search_200711.html
7 64 0.13% 47 0.92% /stats/
8 65 0.13% 39 0.77% /contactofn/
9 69 0.14% 39 0.77% /ohiolodd/
10 85 0.17% 38 0.75% /admin/
11 64 0.13% 38 0.75% /advertiseonofn/
12 104 0.21% 37 0.73% /firelinks/
13 172 0.34% 37 0.73% /stats/usage_200706.html
14 62 0.12% 36 0.71% /aboutofn/
15 52 0.10% 33 0.65% /addofn/
16 89 0.18% 31 0.61% /memberedit/
17 62 0.12% 31 0.61% /rssfeeds/
18 33 0.07% 31 0.61% /stats/agent_200709.html
19 44 0.09% 31 0.61% /tellafriend/
20 55 0.11% 30 0.59% /data/

Top 20 of 242 Total Exit Pages
# Hits Visits URL
1 6659 13.22% 1335 26.11% /
2 3141 6.24% 941 18.40% /alertdatabase/
3 3709 7.36% 859 16.80% /alertdatabase/index
4 307 0.61% 209 4.09% /forum/
5 171 0.34% 89 1.74% /pda/
6 104 0.21% 56 1.10% /firelinks/
7 64 0.13% 54 1.06% /stats/search_200711.html
8 85 0.17% 45 0.88% /admin/
9 64 0.13% 42 0.82% /stats/
10 65 0.13% 41 0.80% /contactofn/
11 64 0.13% 40 0.78% /advertiseonofn/
12 62 0.12% 39 0.76% /aboutofn/
13 69 0.14% 37 0.72% /ohiolodd/
14 62 0.12% 37 0.72% /rssfeeds/
15 172 0.34% 37 0.72% /stats/usage_200706.html
16 89 0.18% 36 0.70% /memberedit/
17 75 0.15% 34 0.66% /memberdirectory/
18 52 0.10% 33 0.65% /addofn/
19 33 0.07% 31 0.61% /stats/agent_200709.html
20 54 0.11% 31 0.61% /submitnews/

Top 20 of 2437 Total Sites
# Hits Files KBytes Visits Hostname
1 6691 13.28% 6691 15.35% 17296 1.77% 0 0.00% hoster903.com
2 2069 4.11% 2050 4.70% 125910 12.92% 1 0.02% host228-2-static.88-82-b.business.telecomitalia.it
3 1881 3.73% 1628 3.73% 100639 10.32% 105 2.02% crawl-0.cuill.com
4 1281 2.54% 1281 2.94% 3386 0.35% 0 0.00% 217.24.250.245
5 1147 2.28% 1066 2.45% 68682 7.05% 183 3.53% crawl-66-249-70-141.googlebot.com
6 832 1.65% 832 1.91% 9464 0.97% 42 0.81% 2.ae.344a.static.theplanet.com
7 827 1.64% 94 0.22% 3121 0.32% 1 0.02% mail.micromd.net
8 767 1.52% 669 1.53% 32841 3.37% 1 0.02% 63.80.56.39
9 712 1.41% 712 1.63% 8975 0.92% 43 0.83% ganymede.cleverdot.com
10 674 1.34% 595 1.36% 5883 0.60% 15 0.29% adsl-99-167-208-149.dsl.yntwoh.sbcglobal.net
11 595 1.18% 551 1.26% 2759 0.28% 0 0.00% htproxy2.ops.sp1.yahoo.net
12 581 1.15% 581 1.33% 6546 0.67% 40 0.77% www11.genericdns.com
13 573 1.14% 528 1.21% 2621 0.27% 0 0.00% htproxy1.ops.sp1.yahoo.net
14 556 1.10% 545 1.25% 5035 0.52% 11 0.21% adsl-76-212-231-7.dsl.yntwoh.sbcglobal.net
15 534 1.06% 534 1.22% 5980 0.61% 39 0.75% fuzzy.cirtexhosting.com
16 523 1.04% 523 1.20% 44545 4.57% 2 0.04% bas1-montreal45-1177792239.dsl.bell.ca
17 493 0.98% 493 1.13% 5436 0.56% 196 3.78% 518.genwebserver.com
18 483 0.96% 365 0.84% 11423 1.17% 126 2.43% llf520030.crawl.yahoo.net
19 461 0.92% 461 1.06% 5244 0.54% 47 0.91% dingo.hostrack.com
20 459 0.91% 80 0.18% 1420 0.15% 14 0.27% maramor.com
View All Sites

Top 10 of 2437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2069 4.11% 2050 4.70% 125910 12.92% 1 0.02% host228-2-static.88-82-b.business.telecomitalia.it
2 1881 3.73% 1628 3.73% 100639 10.32% 105 2.02% crawl-0.cuill.com
3 1147 2.28% 1066 2.45% 68682 7.05% 183 3.53% crawl-66-249-70-141.googlebot.com
4 523 1.04% 523 1.20% 44545 4.57% 2 0.04% bas1-montreal45-1177792239.dsl.bell.ca
5 767 1.52% 669 1.53% 32841 3.37% 1 0.02% 63.80.56.39
6 300 0.60% 291 0.67% 19344 1.98% 1 0.02% c-98-195-168-91.hsd1.tx.comcast.net
7 6691 13.28% 6691 15.35% 17296 1.77% 0 0.00% hoster903.com
8 267 0.53% 246 0.56% 12744 1.31% 42 0.81% crawl-66-249-73-46.googlebot.com
9 483 0.96% 365 0.84% 11423 1.17% 126 2.43% llf520030.crawl.yahoo.net
10 163 0.32% 135 0.31% 10228 1.05% 60 1.16% llf520097.crawl.yahoo.net

Top 20 of 3941 Total Referrers
# Hits Referrer
1 25966 51.55% - (Direct Request)
2 184 0.37% http://www.itsfreecredit.com/
3 174 0.35% http://www.xpasm.com/penis-enlargement/
4 166 0.33% http://search.yahoo.com/search
5 165 0.33% http://www.penischarge.com/
6 96 0.19% http://64.233.167.104/search
7 94 0.19% http://www.google.com/search
8 67 0.13% http://www.madisontownship.org/fire/photos/runs/recent_runs.htm
9 64 0.13% http://mappingmelbourne.bravehost.com
10 57 0.11% http://www.fieldmedics.com/supportservices/news.htm
11 57 0.11% http://www.geocities.com/rollandmathews44/
12 28 0.06% http://cms.firehouse.com/dept/coshoctonoh
13 28 0.06% http://tvsetmp3.com
14 27 0.05% http://www.geocities.com/norrisalexander77/
15 25 0.05% http://search.live.com/results.aspx
16 24 0.05% http://departments.firehouse.com/dept/CoshoctonOH/
17 19 0.04% http://www.usa-mapquest.com
18 16 0.03% http://games.espn.go.com/ffl/boxscorequick
19 16 0.03% http://ismymovies.com/movie/black/0/4/812/0/
20 15 0.03% http://cc.msnscache.com/cache.aspx
View All Referrers

Top 20 of 154 Total Search Strings
# Hits Search String
1 29 10.70% ohio fire news
2 10 3.69% ohio fire
3 9 3.32% holmes county and medflight
4 8 2.95% fire prevention news
5 7 2.58% my.genpt.com
6 6 2.21% latinasporn
7 4 1.48% listing of ohio fire departments
8 4 1.48% www.mygenpt.com
9 3 1.11% bigcock.com
10 3 1.11% bignatural.com
11 3 1.11% braceville mva
12 3 1.11% fire news
13 3 1.11% fire news ohio
14 3 1.11% fire- news
15 3 1.11% jackson twp/grove city ohio
16 3 1.11% ohio fire network
17 3 1.11% www.hotlatina.com
18 3 1.11% www.xxx.com
19 2 0.74% 5023 beechbank
20 2 0.74% boardman fire news
View All Search Strings

Top 20 of 379 Total User Agents
# Hits User Agent
1 5507 10.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4757 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4498 8.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2662 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 2371 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2191 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2091 4.15% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 1888 3.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 1442 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1100 2.18% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
11 996 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 943 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
13 767 1.52% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
14 606 1.20% YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.
15 572 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 550 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
17 519 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
18 464 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
19 436 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
20 415 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MHS I.C.E.
View All User Agents

Usage by Country for December 2007

Top 53 of 53 Total Countries
# Hits Files KBytes Country
1 22775 45.22% 20502 47.02% 356664 36.59% US Commercial
2 16861 33.48% 13874 31.82% 321483 32.98% Network
3 5929 11.77% 5091 11.68% 93975 9.64% Unresolved/Unknown
4 2072 4.11% 2053 4.71% 126075 12.93% Italy
5 708 1.41% 457 1.05% 8507 0.87% US Educational
6 526 1.04% 525 1.20% 44565 4.57% Canada
7 318 0.63% 262 0.60% 3381 0.35% Non-Profit Organization
8 166 0.33% 153 0.35% 2135 0.22% United States
9 148 0.29% 104 0.24% 2574 0.26% Germany
10 145 0.29% 145 0.33% 2039 0.21% Lithuania
11 85 0.17% 67 0.15% 2945 0.30% Brazil
12 80 0.16% 78 0.18% 634 0.07% Ireland
13 74 0.15% 39 0.09% 689 0.07% Sweden
14 60 0.12% 39 0.09% 704 0.07% Netherlands
15 59 0.12% 51 0.12% 639 0.07% Australia
16 43 0.09% 42 0.10% 447 0.05% Norway
17 41 0.08% 22 0.05% 1006 0.10% Russian Federation
18 35 0.07% 32 0.07% 298 0.03% US Military
19 35 0.07% 11 0.03% 661 0.07% United Kingdom
20 32 0.06% 5 0.01% 91 0.01% India
21 24 0.05% 10 0.02% 905 0.09% Japan
22 22 0.04% 22 0.05% 359 0.04% Saudi Arabia
23 14 0.03% 14 0.03% 787 0.08% China
24 11 0.02% 7 0.02% 1001 0.10% Romania
25 9 0.02% 3 0.01% 87 0.01% Belize
26 8 0.02% 1 0.00% 13 0.00% Denmark
27 8 0.02% 7 0.02% 156 0.02% Turkey
28 7 0.01% 5 0.01% 57 0.01% Mexico
29 7 0.01% 3 0.01% 44 0.00% Seychelles
30 6 0.01% 1 0.00% 83 0.01% France
31 6 0.01% 3 0.01% 55 0.01% Hungary
32 5 0.01% 2 0.00% 39 0.00% Argentina
33 5 0.01% 1 0.00% 21 0.00% Poland
34 4 0.01% 2 0.00% 38 0.00% Switzerland
35 4 0.01% 3 0.01% 394 0.04% Israel
36 3 0.01% 3 0.01% 270 0.03% Czech Republic
37 3 0.01%