Usage Statistics for www.ohiofirenews.com

Summary Period: January 2008
Generated 01-Feb-2008 03:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 80060
Total Files 73019
Total Pages 32366
Total Visits 5411
Total KBytes 1486820
Total Unique Sites 2499
Total Unique URLs 673
Total Unique Referrers 2225
Total Unique User Agents 414
. Avg Max
Hits per Hour 107 6785
Hits per Day 2582 12296
Files per Day 2355 12104
Pages per Day 1044 6798
Visits per Day 174 256
KBytes per Day 47962 208560
Hits by Response Code
Undefined response code 1
Code 200 - OK 73019
Code 206 - Partial Content 29
Code 301 - Moved Permanently 138
Code 302 - Found 375
Code 304 - Not Modified 3661
Code 403 - Forbidden 5
Code 404 - Not Found 2752
Code 412 - Precondition Failed 72
Code 500 - Internal Server Error 8

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1269 1.59% 759 1.04% 157 0.49% 102 1.89% 119 4.76% 13878 0.93%
2 1431 1.79% 1234 1.69% 537 1.66% 130 2.40% 161 6.44% 42299 2.84%
3 1566 1.96% 1125 1.54% 412 1.27% 102 1.89% 144 5.76% 30256 2.03%
4 1311 1.64% 1232 1.69% 484 1.50% 132 2.44% 167 6.68% 37384 2.51%
5 1547 1.93% 1321 1.81% 520 1.61% 136 2.51% 167 6.68% 41432 2.79%
6 2399 3.00% 2161 2.96% 966 2.98% 149 2.75% 191 7.64% 43871 2.95%
7 2930 3.66% 2649 3.63% 1067 3.30% 205 3.79% 164 6.56% 44701 3.01%
8 2480 3.10% 2014 2.76% 829 2.56% 180 3.33% 185 7.40% 32467 2.18%
9 1029 1.29% 902 1.24% 316 0.98% 148 2.74% 162 6.48% 25743 1.73%
10 2509 3.13% 2324 3.18% 781 2.41% 185 3.42% 186 7.44% 29961 2.02%
11 2928 3.66% 2787 3.82% 1139 3.52% 224 4.14% 169 6.76% 29100 1.96%
12 1529 1.91% 1335 1.83% 328 1.01% 156 2.88% 198 7.92% 22166 1.49%
13 1118 1.40% 912 1.25% 242 0.75% 108 2.00% 160 6.40% 16545 1.11%
14 2102 2.63% 1885 2.58% 744 2.30% 189 3.49% 204 8.16% 25498 1.71%
15 4816 6.02% 4505 6.17% 1881 5.81% 243 4.49% 277 11.08% 41198 2.77%
16 2860 3.57% 2587 3.54% 1024 3.16% 224 4.14% 251 10.04% 44325 2.98%
17 1404 1.75% 1287 1.76% 352 1.09% 234 4.32% 236 9.44% 20685 1.39%
18 3104 3.88% 2949 4.04% 1804 5.57% 230 4.25% 216 8.64% 106182 7.14%
19 3336 4.17% 3182 4.36% 2363 7.30% 201 3.71% 233 9.32% 148814 10.01%
20 2992 3.74% 2870 3.93% 2253 6.96% 162 2.99% 187 7.48% 146203 9.83%
21 2270 2.84% 2048 2.80% 594 1.84% 232 4.29% 243 9.72% 30346 2.04%
22 1756 2.19% 1541 2.11% 299 0.92% 202 3.73% 236 9.44% 25111 1.69%
23 2364 2.95% 2121 2.90% 694 2.14% 256 4.73% 265 10.60% 43288 2.91%
24 1625 2.03% 1349 1.85% 323 1.00% 117 2.16% 170 6.80% 21241 1.43%
25 3003 3.75% 2749 3.76% 1578 4.88% 232 4.29% 200 8.00% 81800 5.50%
26 12296 15.36% 12104 16.58% 6798 21.00% 209 3.86% 215 8.60% 208560 14.03%
27 6258 7.82% 6148 8.42% 2746 8.48% 160 2.96% 216 8.64% 52164 3.51%
28 1646 2.06% 1433 1.96% 336 1.04% 161 2.98% 210 8.40% 25244 1.70%
29 1238 1.55% 1076 1.47% 304 0.94% 163 3.01% 207 8.28% 18054 1.21%
30 1270 1.59% 1068 1.46% 240 0.74% 161 2.98% 233 9.32% 19320 1.30%
31 1674 2.09% 1362 1.87% 255 0.79% 146 2.70% 193 7.72% 18985 1.28%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2534 3.17% 75 2347 3.21% 31 987 3.05% 1179 36550 2.46%
1 69 2164 2.70% 65 2015 2.76% 31 985 3.04% 1516 47010 3.16%
2 277 8591 10.73% 273 8476 11.61% 133 4153 12.83% 2378 73716 4.96%
3 57 1791 2.24% 55 1726 2.36% 25 783 2.42% 1137 35251 2.37%
4 56 1759 2.20% 53 1656 2.27% 25 783 2.42% 993 30797 2.07%
5 53 1663 2.08% 49 1539 2.11% 28 882 2.73% 897 27796 1.87%
6 53 1650 2.06% 49 1537 2.10% 23 725 2.24% 1051 32586 2.19%
7 72 2240 2.80% 67 2093 2.87% 23 739 2.28% 1172 36342 2.44%
8 74 2314 2.89% 69 2150 2.94% 23 732 2.26% 1300 40311 2.71%
9 121 3776 4.72% 105 3284 4.50% 27 861 2.66% 1411 43754 2.94%
10 103 3222 4.02% 93 2896 3.97% 29 921 2.85% 1484 46019 3.10%
11 98 3038 3.79% 87 2721 3.73% 28 871 2.69% 1488 46124 3.10%
12 108 3362 4.20% 91 2849 3.90% 30 941 2.91% 1599 49581 3.33%
13 84 2625 3.28% 77 2402 3.29% 27 848 2.62% 1444 44774 3.01%
14 102 3175 3.97% 89 2785 3.81% 36 1145 3.54% 1786 55363 3.72%
15 146 4527 5.65% 136 4218 5.78% 84 2623 8.10% 4799 148772 10.01%
16 116 3620 4.52% 105 3257 4.46% 46 1439 4.45% 2483 76979 5.18%
17 148 4615 5.76% 134 4161 5.70% 62 1930 5.96% 3800 117800 7.92%
18 238 7392 9.23% 217 6757 9.25% 147 4564 14.10% 8754 271377 18.25%
19 100 3109 3.88% 92 2866 3.93% 32 1016 3.14% 1260 39053 2.63%
20 101 3142 3.92% 91 2832 3.88% 30 933 2.88% 1432 44398 2.99%
21 131 4087 5.10% 104 3238 4.43% 41 1296 4.00% 1950 60453 4.07%
22 100 3120 3.90% 90 2806 3.84% 37 1152 3.56% 1502 46573 3.13%
23 82 2544 3.18% 77 2408 3.30% 34 1057 3.27% 1143 35442 2.38%

Top 20 of 673 Total URLs
# Hits KBytes URL
1 15852 19.80% 40974 2.76% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
2 15815 19.75% 183630 12.35% /
3 6557 8.19% 434462 29.22% /alertdatabase/
4 5814 7.26% 365353 24.57% /alertdatabase/index
5 2682 3.35% 11354 0.76% /rss/ofnrss_events.php
6 2038 2.55% 15234 1.02% /rss/ofnrss_incidents.php
7 1240 1.55% 19790 1.33% /fullentry.php
8 968 1.21% 386 0.03% /rss/ofnrss_news.php
9 657 0.82% 184 0.01% /incidentbanner.txt
10 510 0.64% 1492 0.10% /css/ofn.css
11 443 0.55% 288 0.02% /images/blacksquare.gif
12 443 0.55% 26930 1.81% /images/ohio_sm.jpg
13 430 0.54% 282 0.02% /images/square.gif
14 422 0.53% 601 0.04% /images/but/but_about.gif
15 422 0.53% 623 0.04% /images/but/but_class.gif
16 421 0.53% 656 0.04% /images/but/but_lodd.gif
17 421 0.53% 622 0.04% /images/but/but_news.gif
18 420 0.52% 584 0.04% /images/but/but_home.gif
19 420 0.52% 613 0.04% /images/but/but_member.gif
20 420 0.52% 676 0.05% /images/but/but_new.gif
View All URLs

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 6557 8.19% 434462 29.22% /alertdatabase/
2 5814 7.26% 365353 24.57% /alertdatabase/index
3 15815 19.75% 183630 12.35% /
4 15852 19.80% 40974 2.76% /advertiseonofn/phpXplorer/homes/root/ads/adsfile_index.txt
5 443 0.55% 26930 1.81% /images/ohio_sm.jpg
6 12 0.01% 25384 1.71% /uploads/NEW FFC Flyer.pdf
7 1240 1.55% 19790 1.33% /fullentry.php
8 30 0.04% 16476 1.11% /stats/site_200502.html
9 2038 2.55% 15234 1.02% /rss/ofnrss_incidents.php
10 167 0.21% 11533 0.78% /images/background4.jpg

Top 20 of 220 Total Entry Pages
# Hits Visits URL
1 15815 19.75% 1482 27.91% /
2 6557 8.19% 1302 24.52% /alertdatabase/
3 5814 7.26% 830 15.63% /alertdatabase/index
4 264 0.33% 150 2.82% /forum/
5 73 0.09% 50 0.94% /advertiseonofn/
6 57 0.07% 49 0.92% /stats/search_200711.html
7 48 0.06% 42 0.79% /stats/usage_200801.html
8 49 0.06% 41 0.77% /stats/search_200710.html
9 72 0.09% 38 0.72% /aboutofn/
10 246 0.31% 36 0.68% /stats/usage_200706.html
11 64 0.08% 35 0.66% /pda/
12 82 0.10% 34 0.64% /stats/
13 50 0.06% 31 0.58% /contactofn/
14 37 0.05% 30 0.56% /stats/agent_200709.html
15 48 0.06% 30 0.56% /tellafriend/
16 39 0.05% 28 0.53% /addofn/
17 127 0.16% 28 0.53% /firelinks/
18 50 0.06% 27 0.51% /password/
19 32 0.04% 27 0.51% /stats/usage_200606.html
20 46 0.06% 27 0.51% /submitclass/

Top 20 of 221 Total Exit Pages
# Hits Visits URL
1 15815 19.75% 1426 26.58% /
2 6557 8.19% 1320 24.60% /alertdatabase/
3 5814 7.26% 832 15.51% /alertdatabase/index
4 264 0.33% 174 3.24% /forum/
5 82 0.10% 58 1.08% /stats/
6 73 0.09% 51 0.95% /advertiseonofn/
7 57 0.07% 49 0.91% /stats/search_200711.html
8 127 0.16% 47 0.88% /firelinks/
9 72 0.09% 43 0.80% /aboutofn/
10 49 0.06% 41 0.76% /stats/search_200710.html
11 48 0.06% 40 0.75% /stats/usage_200801.html
12 64 0.08% 39 0.73% /pda/
13 103 0.13% 34 0.63% /memberedit/
14 46 0.06% 32 0.60% /submitclass/
15 48 0.06% 32 0.60% /tellafriend/
16 37 0.05% 31 0.58% /stats/agent_200709.html
17 49 0.06% 30 0.56% /admin/
18 50 0.06% 30 0.56% /password/
19 39 0.05% 29 0.54% /addofn/
20 50 0.06% 29 0.54% /contactofn/

Top 20 of 2499 Total Sites
# Hits Files KBytes Visits Hostname
1 15843 19.79% 15843 21.70% 40954 2.75% 0 0.00% hoster903.com
2 3333 4.16% 3333 4.56% 37261 2.51% 1 0.02% dw17.nameserver.sk
3 2152 2.69% 2125 2.91% 127540 8.58% 1 0.02% host87-82-dynamic.116-80-r.retail.telecomitalia.it
4 2150 2.69% 2123 2.91% 127957 8.61% 1 0.02% 158.9.192-77.rev.gaoland.net
5 2146 2.68% 2119 2.90% 128029 8.61% 1 0.02% al-217-129-159-51.netvisao.pt
6 1678 2.10% 1530 2.10% 93331 6.28% 92 1.70% crawl-0.cuill.com
7 1597 1.99% 1597 2.19% 6641 0.45% 0 0.00% 217.24.250.245
8 1505 1.88% 1505 2.06% 16673 1.12% 71 1.31% unknown.ord.scnet.net
9 1371 1.71% 1371 1.88% 15549 1.05% 32 0.59% c2.6f.364a.static.theplanet.com
10 1371 1.71% 1371 1.88% 15396 1.04% 36 0.67% ganymede.cleverdot.com
11 1164 1.45% 1164 1.59% 13119 0.88% 26 0.48% 204.14.110.100
12 997 1.25% 997 1.37% 11236 0.76% 52 0.96% dingo.hostrack.com
13 895 1.12% 895 1.23% 10128 0.68% 81 1.50% king.host-care.com
14 844 1.05% 844 1.16% 9504 0.64% 51 0.94% www11.genericdns.com
15 843 1.05% 843 1.15% 9365 0.63% 141 2.61% alpha.bizarre-host.com
16 826 1.03% 739 1.01% 47365 3.19% 102 1.89% crawl-66-249-73-46.googlebot.com
17 719 0.90% 716 0.98% 44816 3.01% 1 0.02% abordeaux-257-1-159-200.w90-60.abo.wanadoo.fr
18 676 0.84% 676 0.93% 7671 0.52% 30 0.55% 2.ae.344a.static.theplanet.com
19 646 0.81% 548 0.75% 28897 1.94% 137 2.53% crawl-66-249-66-243.googlebot.com
20 606 0.76% 606 0.83% 0 0.00% 3 0.06% srv915.flexwebhosting.nl
View All Sites

Top 10 of 2499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2146 2.68% 2119 2.90% 128029 8.61% 1 0.02% al-217-129-159-51.netvisao.pt
2 2150 2.69% 2123 2.91% 127957 8.61% 1 0.02% 158.9.192-77.rev.gaoland.net
3 2152 2.69% 2125 2.91% 127540 8.58% 1 0.02% host87-82-dynamic.116-80-r.retail.telecomitalia.it
4 1678 2.10% 1530 2.10% 93331 6.28% 92 1.70% crawl-0.cuill.com
5 826 1.03% 739 1.01% 47365 3.19% 102 1.89% crawl-66-249-73-46.googlebot.com
6 719 0.90% 716 0.98% 44816 3.01% 1 0.02% abordeaux-257-1-159-200.w90-60.abo.wanadoo.fr
7 15843 19.79% 15843 21.70% 40954 2.75% 0 0.00% hoster903.com
8 3333 4.16% 3333 4.56% 37261 2.51% 1 0.02% dw17.nameserver.sk
9 646 0.81% 548 0.75% 28897 1.94% 137 2.53% crawl-66-249-66-243.googlebot.com
10 301 0.38% 300 0.41% 20358 1.37% 1 0.02% adsl-68-95-167-67.dsl.rcsntx.swbell.net

Top 20 of 2225 Total Referrers
# Hits Referrer
1 43372 54.17% - (Direct Request)
2 3333 4.16% http://londonapartmentreservations.com/images/inc/75/mmf-mp3-
3 606 0.76% http://www.rijschoolvergelijker.net/
4 450 0.56% http://hornyspanishflies-review.com/
5 445 0.56% http://assparadesamples.com/
6 445 0.56% http://www.moonlove.net/bangboat/Boat-sex/
7 442 0.55% http://assparade-2.com/ass-parade.html
8 442 0.55% http://assparade-samples.info/
9 441 0.55% http://assparade-2.com/assparade.html
10 436 0.54% http://www.pinkvisualpass.net/bangboat/Anal-sex-movie-1/
11 435 0.54% http://assparade-2.com/
12 432 0.54% http://bangbros-review.com/bangbrosnetwork.html
13 426 0.53% http://assparade-2.com/ass-parade-clip.html
14 425 0.53% http://bangbros-review.com/
15 425 0.53% http://hornyspanishflies-review.com/horny-spanish-flies.html
16 423 0.53% http://www.bustyadventuressamples.com/BUSTY-BLONDE/
17 421 0.53% http://www.club-seventeen.biz/teamsquirt/black-squirt-1/
18 418 0.52% http://bigsausagepizza-big.com/
19 415 0.52% http://bigsausagepizza-big.com/bigsausagepizza-com.html
20 411 0.51% http://www.extremeasses.info/extremenaturals/Big-boob-fake/
View All Referrers

Top 20 of 155 Total Search Strings
# Hits Search String
1 56 16.82% ohio fire news
2 26 7.81% cin.hr@jmsmucker.com
3 19 5.71% ohio fire
4 9 2.70% latinasporn
5 9 2.70% ohio fire training
6 6 1.80% lock icon
7 5 1.50% 132 mcdowell columbus ohio 132 mcdowell
8 5 1.50% fire news
9 4 1.20% columbiana ohio fire
10 4 1.20% hotlatina.com
11 4 1.20% ohio fire deth
12 3 0.90% bigcock.com
13 3 0.90% fire alerts oh
14 3 0.90% hotass.com
15 3 0.90% hotshemale
16 3 0.90% mygenpt.com
17 3 0.90% ohio first responder certificate
18 2 0.60% asianteenpussy
19 2 0.60% bangbrazil
20 2 0.60% canton ohio fire
View All Search Strings

Top 20 of 414 Total User Agents
# Hits User Agent
1 9213 11.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8246 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6027 7.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4636 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4139 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3590 4.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 2896 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2734 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 2466 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1828 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1680 2.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 1027 1.28% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
13 1005 1.26% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 972 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
15 661 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
16 603 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
17 597 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
18 516 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
19 505 0.63% YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.
20 502 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
View All User Agents

Usage by Country for January 2008

Top 59 of 59 Total Countries
# Hits Files KBytes Country
1 36026 45.00% 33810 46.30% 479687 32.26% US Commercial
2 24301 30.35% 20777 28.45% 486019 32.69% Network
3 7116 8.89% 6583 9.02% 105440 7.09% Unresolved/Unknown
4 3340 4.17% 3334 4.57% 37269 2.51% Slovak Republic
5 2203 2.75% 2155 2.95% 128037 8.61% Italy
6 2149 2.68% 2120 2.90% 128164 8.62% Portugal
7 1022 1.28% 960 1.31% 13816 0.93% Netherlands
8 914 1.14% 909 1.24% 57356 3.86% France
9 434 0.54% 400 0.55% 23613 1.59% Sweden
10 427 0.53% 142 0.19% 1597 0.11% United States
11 398 0.50% 395 0.54% 5310 0.36% Lithuania
12 249 0.31% 225 0.31% 2241 0.15% US Educational
13 202 0.25% 197 0.27% 1583 0.11% Ireland
14 187 0.23% 179 0.25% 1957 0.13% US Government
15 183 0.23% 169 0.23% 1468 0.10% Non-Profit Organization
16 165 0.21% 113 0.15% 2921 0.20% Germany
17 144 0.18% 132 0.18% 1493 0.10% Poland
18 142 0.18% 134 0.18% 1456 0.10% US Military
19 60 0.07% 49 0.07% 579 0.04% Canada
20 45 0.06% 32 0.04% 455 0.03% Hungary
21 43 0.05% 43 0.06% 752 0.05% Malaysia
22 40 0.05% 40 0.05% 337 0.02% Thailand
23 31 0.04% 14 0.02% 427 0.03% Russian Federation
24 22 0.03% 22 0.03% 2215 0.15% Brazil
25 18 0.02% 9 0.01% 296 0.02% Japan
26 18 0.02% 11 0.02% 294 0.02% United Kingdom
27 17 0.02% 0 0.00% 4 0.00% Indonesia
28 16 0.02% 10 0.01% 270 0.02% Romania
29 14 0.02% 12 0.02% 194 0.01% India
30 12 0.01% 12 0.02% 167 0.01% Kazakhstan
31 12 0.01% 0 0.00% 0 0.00% Taiwan
32 11 0.01% 10 0.01% 202 0.01% Chile
33 8 0.01% 0 0.00% 0 0.00% Denmark
34 8 0.01% 1 0.00% 18 0.00% Norway
35 8 0.01% 4 0.01% 61 0.00% Seychelles
36 7 0.01%